Lahti L-39: Difference between revisions
From AoP Wiki
Created Weapon |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Weapon | {{Weapon | ||
|id=19042 | |id=19042 | ||
|positive= | |||
* very good single targeting | |||
* range king | |||
* big magazine size | |||
* low reload AP cost | |||
|negative= | |||
* extreme AP cost to fire | |||
* no aimed shots | |||
* only the manliest man that always flexes can use this gun | |||
|notes= | |||
Tests indicate that I am scared of being hit by this monster. | |||
}} | }} | ||
Latest revision as of 20:41, 11 March 2025
Information
Lahti L-39 is a possible Weapon your character can equip.
| Positive | Negative |
|---|---|
|
|
Special Notes
Tests indicate that I am scared of being hit by this monster.
| Lahti L-39 Tier 6 Big Guns |
| ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| {{{Description}}} | |||||||||||||||||
| Strength RequirementMinimum amount of Strength required to wield the weapon without any negative effects. A weapon can still be wielded even if the character has less then the required amount of strength but will result in a reduced effective range. | 15 | ||||||||||||||||
| ClipsizeAmount of ammunition inside the weapons magazine. | 10 | ||||||||||||||||
| Reload AP CostThe AP cost to do the reload action once. Reloading while not having enough AP will still reload the weapon but put you into negative AP, making any kind of action impossible (Movement included!) until you regenerate to over 0 AP. | 40 AP | ||||||||||||||||
| Weapon Aim TimeThe default amount of miliseconds your character has to 'aim' onto an enemy character before a shot can be issued. This time can vary if you intend to shoot onto a specific body part. | 400 ms | ||||||||||||||||
| AttacksAll Attacks a weapon can do. If a weapon has multiple attacks, they can be switched in-between each other as you wish. | |||||||||||||||||
| |||||||||||||||||
| ID: | 19042 | ||||||||||||||||
| WeightThe weight of the weapon without any ammo loaded.: | 49500g | ||||||||||||||||
| Weapon TraitsWeapon Traits are always active. | |
|---|---|
| Single Action | Load a new bullet into the chamber after each shot. |
| Critical Strike | Aimed Critical Chance for Torso-shots. |
| Super Knockback | 100% chance to Knockback a target with higher distance. |
| Tripod Mount | Knockdowns do not undeploy & Immunity to Weapon Drops |
| Skill | Weapon PerksWeapon Perks are only active if you have reached the necesarry skill level of the weapon perk. | |
|---|---|---|
| 150 | Better Crits | +1 to Critical Roll |
| 175 | Piercing Strike | -10% Critical Agility for Armor Bypasses & Armor Bypass 15% more effective |
| 200 | Better Crits | +1 to Critical Roll |
| 225 | Piercing Strike | -10% Critical Agility for Armor Bypasses & Armor Bypass 15% more effective |
| 250 | Better Crits | +1 to Critical Roll |
Useable Ammo
| 20mm lahti Tier 6 |
|
|---|---|
| No Description | |
| Damage Resistance Mod | 0% |
| Damage Threshold Mod | 0% |
| ID: | 14036 |
| Weight: | 300g |
