Stinger: Difference between revisions
From AoP Wiki
Created Weapon |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Weapon | {{Weapon | ||
|id=19046 | |id=19046 | ||
|positive= | |||
* good single targeting | |||
* good clustered targeting | |||
* medium spread targeting | |||
|negative= | |||
* high reload AP cost | |||
}} | }} | ||
Latest revision as of 18:31, 10 March 2025
Information
Stinger is a possible Weapon your character can equip.
| Positive | Negative |
|---|---|
|
|
| Stinger Tier 6 Big Guns |
| ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The Stinger was an ad-hoc improvisation by marines in the pacific theather of WWII, taking the aircraft version of the Browning M1919 and adding parts from BARs and M1 Carbines to make it fit for ground use. As an aircraft machine gun, its fire rate is triple that of the infantry version, making it much less controllable. | |||||||||||||||||||||||
| Strength RequirementMinimum amount of Strength required to wield the weapon without any negative effects. A weapon can still be wielded even if the character has less then the required amount of strength but will result in a reduced effective range. | 6 | ||||||||||||||||||||||
| ClipsizeAmount of ammunition inside the weapons magazine. | 100 | ||||||||||||||||||||||
| Reload AP CostThe AP cost to do the reload action once. Reloading while not having enough AP will still reload the weapon but put you into negative AP, making any kind of action impossible (Movement included!) until you regenerate to over 0 AP. | 150 AP | ||||||||||||||||||||||
| Weapon Aim TimeThe default amount of miliseconds your character has to 'aim' onto an enemy character before a shot can be issued. This time can vary if you intend to shoot onto a specific body part. | 400 ms | ||||||||||||||||||||||
| AttacksAll Attacks a weapon can do. If a weapon has multiple attacks, they can be switched in-between each other as you wish. | |||||||||||||||||||||||
| |||||||||||||||||||||||
| ID: | 19046 | ||||||||||||||||||||||
| WeightThe weight of the weapon without any ammo loaded.: | 11500g | ||||||||||||||||||||||
| Weapon TraitsWeapon Traits are always active. | |
|---|---|
| Suppression | +5% chance per bullet to suppress. |
| Suppression | +5% chance per bullet to suppress. |
| Unreliable | Weapon jams 25% more often. |
| Assisted Reload | You can be reloaded by another player. |
| Skill | Weapon PerksWeapon Perks are only active if you have reached the necesarry skill level of the weapon perk. | |
|---|---|---|
| 150 | Suppression | More chance per bullet to suppress |
| 175 | Bonus Damage | +5% damage |
| 200 | Faster Reload | -20% AP cost for reloading |
| 225 | More Spread | +2 Spread |
| 250 | Faster Reload | -20% AP cost for reloading |
Useable Ammo
| .30-06 Springfield Tier 5 |
|
|---|---|
| A famous rifle cartridge used in the M1 Garand, BAR and the M1903 Springfield sniper rifle. | |
| Damage Resistance Mod | -5% |
| Damage Threshold Mod | -50% |
| Bleed Strength | 20% |
| ID: | 10007 |
| Weight: | 27g |
