MG 42: Difference between revisions
From AoP Wiki
Created Weapon |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Weapon | {{Weapon | ||
|id=19047 | |id=19047 | ||
|positive= | |||
* long range | |||
* devastating single targeting | |||
* devastating clustered targeting | |||
* multiple tiers breaking, might as well be a T8 weapon | |||
* shreds even power armor | |||
|negative= | |||
* extreme reload AP cost can get you killed if the weapon is reloaded at a wrong time | |||
}} | }} | ||
Latest revision as of 18:31, 10 March 2025
Information
MG 42 is a possible Weapon your character can equip.
| Positive | Negative |
|---|---|
|
|
| MG 42 Tier 6 Big Guns |
| ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The most feared firearm in World War II, the MG42 has an astonishing rate of fire of up to 1500 rounds per minute. While this particular gun looks more like an MG 3 with its new buttstock and grip, you still convince yourself that you're actually holding the 42. | |||||||||||||||||||||
| Strength RequirementMinimum amount of Strength required to wield the weapon without any negative effects. A weapon can still be wielded even if the character has less then the required amount of strength but will result in a reduced effective range. | 6 | ||||||||||||||||||||
| ClipsizeAmount of ammunition inside the weapons magazine. | 200 | ||||||||||||||||||||
| Reload AP CostThe AP cost to do the reload action once. Reloading while not having enough AP will still reload the weapon but put you into negative AP, making any kind of action impossible (Movement included!) until you regenerate to over 0 AP. | 250 AP | ||||||||||||||||||||
| Weapon Aim TimeThe default amount of miliseconds your character has to 'aim' onto an enemy character before a shot can be issued. This time can vary if you intend to shoot onto a specific body part. | 400 ms | ||||||||||||||||||||
| AttacksAll Attacks a weapon can do. If a weapon has multiple attacks, they can be switched in-between each other as you wish. | |||||||||||||||||||||
| |||||||||||||||||||||
| ID: | 19047 | ||||||||||||||||||||
| WeightThe weight of the weapon without any ammo loaded.: | 11640g | ||||||||||||||||||||
| Weapon TraitsWeapon Traits are always active. | |
|---|---|
| Suppression | +5% chance per bullet to suppress. |
| Partial Reload | Spend less AP on your reload, proportionally to how much ammo is missing. |
| Assisted Reload | You can be reloaded by another player. |
| Skill | Weapon PerksWeapon Perks are only active if you have reached the necesarry skill level of the weapon perk. | |
|---|---|---|
| 150 | Suppression | More chance per bullet to suppress |
| 175 | Bonus Rate of Fire | -5% AP cost for shooting |
| 200 | Suppression | More chance per bullet to suppress |
| 225 | Bonus Rate of Fire | -5% AP cost for shooting |
| 250 | Bonus Ranged Damage | +2 damage on each bullet |
Useable Ammo
| 7,92x57mm Mauser Tier 3 |
|
|---|---|
| One of the best performing rifle cartridges of its time, the 7,92mm has a very long range and high speed. | |
| Damage Resistance Mod | -10% |
| Damage Threshold Mod | -33% |
| Bleed Strength | 20% |
| ID: | 10000 |
| Weight: | 26g |
