FN FAL: Difference between revisions
From AoP Wiki
Created Weapon |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Weapon | {{Weapon | ||
|id=19421 | |id=19421 | ||
|positive= | |||
* good range | |||
* good single targeting if single shots used | |||
* good clustered targeting if bursts used | |||
|negative= | |||
* high AP cost to fire | |||
* other battle rifles are simply better performing | |||
}} | }} | ||
Latest revision as of 16:10, 10 March 2025
Information
FN FAL is a possible Weapon your character can equip.
| Positive | Negative |
|---|---|
|
|
| FN FAL Tier 8 Small Guns |
| ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The FN FAL, short for Fusil Automatique Leger (light automatic rifle), is a selective-fire battle rifle produced by the Belgian arms manufacturer Fabrique Nationale de Herstal (FN). This rifle has been more widely used by armed forces than any other rifle in history. | |||||||||||||||||||||||||||||||||||||||
| Strength RequirementMinimum amount of Strength required to wield the weapon without any negative effects. A weapon can still be wielded even if the character has less then the required amount of strength but will result in a reduced effective range. | 5 | ||||||||||||||||||||||||||||||||||||||
| ClipsizeAmount of ammunition inside the weapons magazine. | 30 | ||||||||||||||||||||||||||||||||||||||
| Reload AP CostThe AP cost to do the reload action once. Reloading while not having enough AP will still reload the weapon but put you into negative AP, making any kind of action impossible (Movement included!) until you regenerate to over 0 AP. | 40 AP | ||||||||||||||||||||||||||||||||||||||
| Weapon Aim TimeThe default amount of miliseconds your character has to 'aim' onto an enemy character before a shot can be issued. This time can vary if you intend to shoot onto a specific body part. | 400 ms | ||||||||||||||||||||||||||||||||||||||
| AttacksAll Attacks a weapon can do. If a weapon has multiple attacks, they can be switched in-between each other as you wish. | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
| ID: | 19421 | ||||||||||||||||||||||||||||||||||||||
| WeightThe weight of the weapon without any ammo loaded.: | 4450g | ||||||||||||||||||||||||||||||||||||||
| Weapon TraitsWeapon Traits are always active. | |
|---|---|
| Suppression | +5% chance per bullet to suppress. |
| AP Drain | +20% chance to drain 10 AP from target. |
| Double Tap | AP+ Regeneration does not stop when shooting. |
| Skill | Weapon PerksWeapon Perks are only active if you have reached the necesarry skill level of the weapon perk. | |
|---|---|---|
| 150 | More Crits | +10% to Base Critical Chance |
| 175 | Faster Reload | -20% AP cost for reloading |
| 200 | Bonus Damage | +5% damage |
| 225 | Finisher | +30% damage on targets with debuffs |
| 250 | Hit The Gaps | -10% Damage Resistance & -10% Damage Threshold |
Useable Ammo
| 7.62x51mm NATO Tier 7 |
|
|---|---|
| Ammunition. Caliber: 7.62x51mm used in NATO weapons. | |
| Damage Resistance Mod | -5% |
| Damage Threshold Mod | -33% |
| Bleed Strength | 25% |
| ID: | 363 |
| Weight: | 28g |
