Gravitron: Difference between revisions
From AoP Wiki
Created Weapon |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Weapon | {{Weapon | ||
|id=19475 | |id=19475 | ||
|positive= | |||
* can pull your enemies, get over here scorpion style | |||
* good disrupting weapon | |||
|negative= | |||
* low damage | |||
}} | }} | ||
Latest revision as of 16:27, 10 March 2025
Information
Gravitron is a possible Weapon your character can equip.
| Positive | Negative |
|---|---|
|
|
| Gravitron Tier 8 Energy Weapons |
| ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Energy weapon that throws out a burst of negatively charged ions, repelling whomever is hit. Reliably pushes your opponent with offset force. | |||||||||||||||||||||||||||||||
| Strength RequirementMinimum amount of Strength required to wield the weapon without any negative effects. A weapon can still be wielded even if the character has less then the required amount of strength but will result in a reduced effective range. | 3 | ||||||||||||||||||||||||||||||
| ClipsizeAmount of ammunition inside the weapons magazine. | 10 | ||||||||||||||||||||||||||||||
| Reload AP CostThe AP cost to do the reload action once. Reloading while not having enough AP will still reload the weapon but put you into negative AP, making any kind of action impossible (Movement included!) until you regenerate to over 0 AP. | 30 AP | ||||||||||||||||||||||||||||||
| Weapon Aim TimeThe default amount of miliseconds your character has to 'aim' onto an enemy character before a shot can be issued. This time can vary if you intend to shoot onto a specific body part. | 400 ms | ||||||||||||||||||||||||||||||
| AttacksAll Attacks a weapon can do. If a weapon has multiple attacks, they can be switched in-between each other as you wish. | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| ID: | 19475 | ||||||||||||||||||||||||||||||
| WeightThe weight of the weapon without any ammo loaded.: | 3500g | ||||||||||||||||||||||||||||||
| Weapon TraitsWeapon Traits are always active. | |
|---|---|
| Knockback | +20% chance to Knockback target. |
| Knockback | +20% chance to Knockback target. |
| Knockback | +20% chance to Knockback target. |
| AP Drain | +20% chance to drain 10 AP from target. |
| Unreliable | Weapon jams 25% more often. |
| Skill | Weapon PerksWeapon Perks are only active if you have reached the necesarry skill level of the weapon perk. | |
|---|---|---|
| 150 | Ignore AC | -33% of target's Armor Class |
| 175 | Knockback | +20% Knockback chance |
| 200 | Ignore AC | -33% of target's Armor Class |
| 225 | Knockback | +20% Knockback chance |
| 250 | Ignore AC | -33% of target's Armor Class |
Useable Ammo
| Small Energy Cell Tier 4 |
|
|---|---|
| A small, self-contained energy storage unit. | |
| Damage Resistance Mod | 0% |
| Damage Threshold Mod | 0% |
| ID: | 38 |
| Weight: | 25g |
| Weak Energy Cells Tier {{{Tier}}} |
|
|---|---|
| These energy cells seem to be patched together from recycled small energy cells in a do-it-yourself manner and are weaker than military-grade small energy cells. | |
| Damage Resistance Mod | 10% |
| Damage Threshold Mod | 0% |
| ID: | 590 |
| Weight: | 34g |
