S&W Model 500: Difference between revisions
From AoP Wiki
Created Weapon |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Weapon | {{Weapon | ||
|id=19601 | |id=19601 | ||
|positive= | |||
* powerful single targeting | |||
|negative= | |||
* small magazine | |||
* high AP cost | |||
}} | }} | ||
Latest revision as of 14:42, 10 March 2025
Information
S&W Model 500 is a possible Weapon your character can equip.
| Positive | Negative |
|---|---|
|
|
| S&W Model 500 Tier 9 Small Guns |
| ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Claimed as the most powerful production revolver in the world by the time it was introduced, this gun features ultimate power among all handguns. | |||||||||||||||||||||||||||||||||||||
| Strength RequirementMinimum amount of Strength required to wield the weapon without any negative effects. A weapon can still be wielded even if the character has less then the required amount of strength but will result in a reduced effective range. | 7 | ||||||||||||||||||||||||||||||||||||
| ClipsizeAmount of ammunition inside the weapons magazine. | 5 | ||||||||||||||||||||||||||||||||||||
| Reload AP CostThe AP cost to do the reload action once. Reloading while not having enough AP will still reload the weapon but put you into negative AP, making any kind of action impossible (Movement included!) until you regenerate to over 0 AP. | 40 AP | ||||||||||||||||||||||||||||||||||||
| Weapon Aim TimeThe default amount of miliseconds your character has to 'aim' onto an enemy character before a shot can be issued. This time can vary if you intend to shoot onto a specific body part. | 200 ms | ||||||||||||||||||||||||||||||||||||
| AttacksAll Attacks a weapon can do. If a weapon has multiple attacks, they can be switched in-between each other as you wish. | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| ID: | 19601 | ||||||||||||||||||||||||||||||||||||
| WeightThe weight of the weapon without any ammo loaded.: | 2055g | ||||||||||||||||||||||||||||||||||||
| Weapon TraitsWeapon Traits are always active. | |
|---|---|
| Knockback | +20% chance to Knockback target. |
| Double Tap | AP+ Regeneration does not stop when shooting. |
| Critical Strike | Aimed Critical Chance for Torso-shots. |
| Quickdraw | Aimed attacks have half the Aim Delay. |
| Skill | Weapon PerksWeapon Perks are only active if you have reached the necesarry skill level of the weapon perk. | |
|---|---|---|
| 150 | More Crits | +10% to Base Critical Chance |
| 175 | Knockback | +20% Knockback chance |
| 200 | Bonus Damage | +5% damage |
| 225 | More Crits | +10% to Base Critical Chance |
| 250 | Better Crits | +1 to Critical Roll |
Useable Ammo
| .500S&W Magnum Tier 9 |
|
|---|---|
| The most powerful handgun cartridge in the world, at least as far as mass production is concerned. Easily surpasses some 'Full Power' rifle cartridges in muzzle energy. | |
| Damage Resistance Mod | -10% |
| Damage Threshold Mod | 0% |
| Bleed Strength | 100% |
| ID: | 14013 |
| Weight: | 45g |
