M72 Gauss Rifle: Difference between revisions
From AoP Wiki
No edit summary |
No edit summary |
||
Line 5: | Line 5: | ||
* good damage to power armor | * good damage to power armor | ||
* good for a combat sneaker | * good for a combat sneaker | ||
|negative= | |negative= | ||
* trail left after firing exposes your location | * trail left after firing exposes your location | ||
* sound and trail after firing makes you an instant target for the entire enemy team | * sound and trail after firing makes you an instant target for the entire enemy team | ||
|notes= | |||
Everybody and their mothers will see you fire this cannon. The attack will hit all targets on it's path, so do not shot from behind your allies. | |||
}} | }} |
Latest revision as of 18:40, 21 February 2025
Information
M72 Gauss Rifle is a possible Weapon your character can equip.
Positive | Negative |
---|---|
|
|
Special Notes
Everybody and their mothers will see you fire this cannon. The attack will hit all targets on it's path, so do not shot from behind your allies.
M72 Gauss Rifle Tier 10 Small Guns |
![]() | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The M72 rifle is of German design. It uses an electromagnetic field to propel rounds at tremendous speed... and pierce almost any obstacle. Its range, accuracy and stopping power is almost unparalleled. | |||||||||||||||||
Strength RequirementMinimum amount of Strength required to wield the weapon without any negative effects. A weapon can still be wielded even if the character has less then the required amount of strength but will result in a reduced effective range. | 4 | ||||||||||||||||
ClipsizeAmount of ammunition inside the weapons magazine. | 20 | ||||||||||||||||
Reload AP CostThe AP cost to do the reload action once. Reloading while not having enough AP will still reload the weapon but put you into negative AP, making any kind of action impossible (Movement included!) until you regenerate to over 0 AP. | 40 AP | ||||||||||||||||
AttacksAll Attacks a weapon can do. If a weapon has multiple attacks, they can be switched in-between each other as you wish. | |||||||||||||||||
| |||||||||||||||||
ID: | 19830 | ||||||||||||||||
WeightThe weight of the weapon without any ammo loaded.: | 4082g |
Weapon TraitsWeapon Traits are always active. | |
---|---|
Unreliable | Weapon jams 25% more often. |
[[Error: no local variable "WikiName" has been set.|Error: no local variable "Name" has been set.]] | Error: no local variable "WikiEffect" has been set. |
Skill | Weapon PerksWeapon Perks are only active if you have reached the necesarry skill level of the weapon perk. | |
---|---|---|
150 | Accurate | +10% hitchance |
175 | Bonus Rate of Fire | -5% AP cost for shooting |
200 | Piercing Strike | -10% Critical Agility for Armor Bypasses & Armor Bypass 15% more effective |
225 | Bonus Rate of Fire | -5% AP cost for shooting |
250 | Piercing Strike | -10% Critical Agility for Armor Bypasses & Armor Bypass 15% more effective |
Useable Ammo
2mm EC Tier 10 |
![]() |
---|---|
Ammunition for Gauss weapons. The large size and high velocity of the round essentially nullifies any sort of armor along with the stopping power of a big round. | |
Damage Resistance Mod | -50% |
Damage Threshold Mod | -80% |
ID: | 358 |
Weight: | 90g |