Blood Moon (Drug): Difference between revisions
From AoP Wiki
No edit summary |
No edit summary |
||
| Line 3: | Line 3: | ||
|duration=60 Minutes | |duration=60 Minutes | ||
|image = File:BloodMoon.png | |image = File:BloodMoon.png | ||
|effects = | |effects = | ||
{{{!}}class="wikitable" align="center" | {{{!}}class="wikitable" align="center" | ||
| Line 20: | Line 16: | ||
{{!}}{{!}}<span style="color:red">-20 [[Bleed Resistance]]</span> | {{!}}{{!}}<span style="color:red">-20 [[Bleed Resistance]]</span> | ||
{{!}}} | {{!}}} | ||
}} | |||
{{Recipe | |||
|recipe = 30x [[Red Mutfruit]]<br>30x [[Green Mutfruit]]<br>2x [[Scorpion Egg]] | |||
|recipeAmount = 10 | |||
|engineering = 120 | |||
|craftingTable = [[Chemical Laboratory]] | |||
}} | }} | ||
Revision as of 13:46, 19 October 2023
| Blood Moon (Drug) | |
|---|---|
| |
| Class | A |
| Duration | 60 Minutes |
Information
Blood Moon (Drug) is a possible Drug your character can take.
Effects
| Blood Moon (Drug) | |
|---|---|
| +2 Agility | |
| +20% Base Critical Chance | |
| -20% Critical Resistance | |
| -20 Bleed Resistance | |
| Recipe | |
|---|---|
| Recipe for 10 | 30x Red Mutfruit 30x Green Mutfruit 2x Scorpion Egg |
| Craft Duration | Instant |
| Engineering Req. | 120% |
| Crafting Table Req. | [[Chemical Laboratory]] |

