Metal Armor: Difference between revisions
From AoP Wiki
m Moved around Templates inside site. |
m Adjusted values to new variable names |
||
| Line 8: | Line 8: | ||
|weight=15000 | |weight=15000 | ||
|image=File:MetalArmorMK1.png | |image=File:MetalArmorMK1.png | ||
| | |normal_dt=13 | ||
| | |normal_dr=35 | ||
| | |laser_dt=8 | ||
| | |laser_dr=60 | ||
| | |fire_dt=3 | ||
| | |fire_dr=5 | ||
|plasma_dt=5 | |||
|plasma_dr=10 | |||
|electric_dt=0 | |||
|electric_dr=0 | |||
|explode_dt=4 | |||
|explode_dr=15 | |||
|armorclass=0 | |armorclass=0 | ||
}} | }} | ||
Revision as of 08:18, 12 April 2024
| Recipe | |
|---|---|
| Recipe | 20x Iron 5x Junk 5x Fibers |
| Craft Duration | Instant |
| Engineering Req. | 0% |
| Crafting Table Req. | Workbench |
Information
Metal Armor is a possible Armor your character can wear.
| Armor Traits | |
|---|---|
| Stone Wall (Armor Trait) | +2 Strength for the purposes of resisting Knockout rolls. |
| Malus Rate of Fire (Armor Trait) | Every attack costs 5% more Action Points to perform |
| Confident (Armor Trait) | +2 Charisma for the purposes of resisting Suppression rolls. |
| Confident (Armor Trait) | +2 Charisma for the purposes of resisting Suppression rolls. |
| Confident (Armor Trait) | +2 Charisma for the purposes of resisting Suppression rolls. |
| Strong Back (Armor Trait) | +25 Carry Weight +Armor-weight to your Carry Weight |
| Metal Armor |
| |
|---|---|---|
| Polished metal plates, crudely forming a suit of armor. | ||
| Damage Type | Damage Threshold | Damage Resistance |
| Normal | 13 | 35% |
| Laser | 8 | 60% |
| Fire | 3 | 5% |
| Plasma | 5 | 10% |
| Electric | 0 | 0% |
| Explode | 4 | 15% |
| Armor Class | 0 | |
| ID: 2 | Weight: 15000g | |
| Armor Traits | |
|---|---|
| Stone Wall (Armor Trait) | +2 Strength for the purposes of resisting Knockout rolls. |
| Malus Rate of Fire (Armor Trait) | +5% AP cost when firing the weapon. |
| Malus Rate of Fire (Armor Trait) | +5% AP cost when firing the weapon. |
| Confident (Armor Trait) | +2 Charisma for the purposes of resisting Suppression rolls. |
| Confident (Armor Trait) | +2 Charisma for the purposes of resisting Suppression rolls. |
| Confident (Armor Trait) | +2 Charisma for the purposes of resisting Suppression rolls. |
| Strong Back (Armor Trait) | +25 Carry Weight +Armor-weight to your Carry Weight |
Changelog
| Date (DD.MM.YYYY) | Change |
|---|---|
| Season 8
|
Added to Wiki |
