RPD: Difference between revisions
From AoP Wiki
Created Weapon |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Weapon | {{Weapon | ||
|id=19037 | |id=19037 | ||
|positive= | |||
* good clustered targeting | |||
* good spread targeting | |||
* big magazine size | |||
|negative= | |||
* needs careful handling to not target your allies in your firing cone | |||
}} | }} | ||
Latest revision as of 18:36, 10 March 2025
Information
RPD is a possible Weapon your character can equip.
| Positive | Negative |
|---|---|
|
|
| RPD Tier 6 Small Guns |
| ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Realizing that the full power 7,62x54mmR cartridge used in the DP-28 was overpowered for many applications in the red army, designers went to work to use the new 7,62x39mm to develop a much lighter machine gun, that would introduce many modern features for a 1940's gun. | |||||||||||||||||||||
| Strength RequirementMinimum amount of Strength required to wield the weapon without any negative effects. A weapon can still be wielded even if the character has less then the required amount of strength but will result in a reduced effective range. | 6 | ||||||||||||||||||||
| ClipsizeAmount of ammunition inside the weapons magazine. | 100 | ||||||||||||||||||||
| Reload AP CostThe AP cost to do the reload action once. Reloading while not having enough AP will still reload the weapon but put you into negative AP, making any kind of action impossible (Movement included!) until you regenerate to over 0 AP. | 120 AP | ||||||||||||||||||||
| Weapon Aim TimeThe default amount of miliseconds your character has to 'aim' onto an enemy character before a shot can be issued. This time can vary if you intend to shoot onto a specific body part. | 400 ms | ||||||||||||||||||||
| AttacksAll Attacks a weapon can do. If a weapon has multiple attacks, they can be switched in-between each other as you wish. | |||||||||||||||||||||
| |||||||||||||||||||||
| ID: | 19037 | ||||||||||||||||||||
| WeightThe weight of the weapon without any ammo loaded.: | 7400g | ||||||||||||||||||||
| Weapon TraitsWeapon Traits are always active. | |
|---|---|
| Suppression | +5% chance per bullet to suppress. |
| Suppression | +5% chance per bullet to suppress. |
| AP Drain | +20% chance to drain 10 AP from target. |
| Double Tap | AP+ Regeneration does not stop when shooting. |
| Skill | Weapon PerksWeapon Perks are only active if you have reached the necesarry skill level of the weapon perk. | |
|---|---|---|
| 150 | Bonus Rate of Fire | -5% AP cost for shooting |
| 175 | Suppression | More chance per bullet to suppress |
| 200 | Faster Reload | -20% AP cost for reloading |
| 225 | Bonus Rate of Fire | -5% AP cost for shooting |
| 250 | Bonus Rate of Fire | -5% AP cost for shooting |
Useable Ammo
| 7,62x39mm Tier 6 |
|
|---|---|
| Intermediate cartridge developed for use in the AK-47. | |
| Damage Resistance Mod | -5% |
| Damage Threshold Mod | -10% |
| Bleed Strength | 15% |
| ID: | 715 |
| Weight: | 17g |
