Stoner 63: Difference between revisions
From AoP Wiki
Created Weapon |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Weapon | {{Weapon | ||
|id=19416 | |id=19416 | ||
|positive= | |||
* powerful single targeting against paper armors like leather | |||
|negative= | |||
* low damage for it's tier | |||
}} | }} | ||
Latest revision as of 16:08, 10 March 2025
Information
Stoner 63 is a possible Weapon your character can equip.
| Positive | Negative |
|---|---|
|
|
| Stoner 63 Tier 8 Small Guns |
| ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Designed as a modular weapons platform with machine gun, rifle and carbine configurations built around a single, interchangeable receiver, it is a great weapon for someone who can take of it but was not deemed optimal for the average grunt in the army and did not see adoption. | |||||||||||||||||||||||||||||||||||
| Strength RequirementMinimum amount of Strength required to wield the weapon without any negative effects. A weapon can still be wielded even if the character has less then the required amount of strength but will result in a reduced effective range. | 4 | ||||||||||||||||||||||||||||||||||
| ClipsizeAmount of ammunition inside the weapons magazine. | 30 | ||||||||||||||||||||||||||||||||||
| Reload AP CostThe AP cost to do the reload action once. Reloading while not having enough AP will still reload the weapon but put you into negative AP, making any kind of action impossible (Movement included!) until you regenerate to over 0 AP. | 40 AP | ||||||||||||||||||||||||||||||||||
| Weapon Aim TimeThe default amount of miliseconds your character has to 'aim' onto an enemy character before a shot can be issued. This time can vary if you intend to shoot onto a specific body part. | 400 ms | ||||||||||||||||||||||||||||||||||
| AttacksAll Attacks a weapon can do. If a weapon has multiple attacks, they can be switched in-between each other as you wish. | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
| ID: | 19416 | ||||||||||||||||||||||||||||||||||
| WeightThe weight of the weapon without any ammo loaded.: | 3720g | ||||||||||||||||||||||||||||||||||
| Weapon TraitsWeapon Traits are always active. | |
|---|---|
| Double Tap | AP+ Regeneration does not stop when shooting. |
| Commando | Targeted bursts have no spread. |
| Skill | Weapon PerksWeapon Perks are only active if you have reached the necesarry skill level of the weapon perk. | |
|---|---|---|
| 150 | Faster Reload | -20% AP cost for reloading |
| 175 | Hit The Gaps | -10% Damage Resistance & -10% Damage Threshold |
| 200 | Bonus Ranged Damage | +2 damage on each bullet |
| 225 | Bonus Rate of Fire | -5% AP cost for shooting |
| 250 | Bonus Ranged Damage | +2 damage on each bullet |
Useable Ammo
| 5,56mm NATO Tier 7 |
|
|---|---|
| A brick of low caliber rifle ammunition, used in a number of western Rifles and machine guns. | |
| Damage Resistance Mod | -10% |
| Damage Threshold Mod | -25% |
| Bleed Strength | 35% |
| ID: | 10005 |
| Weight: | 18g |
| .223 Remington Tier 7 |
|
|---|---|
| A case of ammunition, .223 caliber, Full Metal Jacket. | |
| Damage Resistance Mod | -20% |
| Damage Threshold Mod | 25% |
| Bleed Strength | 100% |
| Normal Damage | 80 % |
| ID: | 34 |
| Weight: | 18g |
