Solar Scorcher: Difference between revisions
From AoP Wiki
Created Weapon |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Weapon | {{Weapon | ||
|id=19677 | |id=19677 | ||
|positive= | |||
* sets fire under your target | |||
|negative= | |||
* high AP cost to shot | |||
|notes= | |||
During daytime, this weapon doesn't need ammo. It's really good for a hit and hide behind a cover gameplay. | |||
}} | }} | ||
Latest revision as of 13:57, 10 March 2025
Information
Solar Scorcher is a possible Weapon your character can equip.
| Positive | Negative |
|---|---|
|
|
Special Notes
During daytime, this weapon doesn't need ammo. It's really good for a hit and hide behind a cover gameplay.
| Solar Scorcher Tier 9 Energy Weapons |
| ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Without the sun's rays to charge this weapon's cpacitors this gun can't light a match. However, in full daylight, the experimental photo-electric cells that power the Scorcher allow it to turn almost anything into a crispy critter. | |||||||||||||||||
| Strength RequirementMinimum amount of Strength required to wield the weapon without any negative effects. A weapon can still be wielded even if the character has less then the required amount of strength but will result in a reduced effective range. | 3 | ||||||||||||||||
| ClipsizeAmount of ammunition inside the weapons magazine. | 6 | ||||||||||||||||
| Reload AP CostThe AP cost to do the reload action once. Reloading while not having enough AP will still reload the weapon but put you into negative AP, making any kind of action impossible (Movement included!) until you regenerate to over 0 AP. | 30 AP | ||||||||||||||||
| Weapon Aim TimeThe default amount of miliseconds your character has to 'aim' onto an enemy character before a shot can be issued. This time can vary if you intend to shoot onto a specific body part. | 200 ms | ||||||||||||||||
| AttacksAll Attacks a weapon can do. If a weapon has multiple attacks, they can be switched in-between each other as you wish. | |||||||||||||||||
| |||||||||||||||||
| ID: | 19677 | ||||||||||||||||
| WeightThe weight of the weapon without any ammo loaded.: | 2500g | ||||||||||||||||
| Weapon TraitsWeapon Traits are always active. | |
|---|---|
| Double Tap | AP+ Regeneration does not stop when shooting. |
| Skill | Weapon PerksWeapon Perks are only active if you have reached the necesarry skill level of the weapon perk. | |
|---|---|---|
| 150 | Hit The Gaps | -10% Damage Resistance & -10% Damage Threshold |
| 175 | Bonus Damage | +5% damage |
| 200 | Bonus Damage | +5% damage |
| 225 | Hit The Gaps | -10% Damage Resistance & -10% Damage Threshold |
| 250 | Hit The Gaps | -10% Damage Resistance & -10% Damage Threshold |
Useable Ammo
| Small Energy Cell Tier 4 |
|
|---|---|
| A small, self-contained energy storage unit. | |
| Damage Resistance Mod | 0% |
| Damage Threshold Mod | 0% |
| ID: | 38 |
| Weight: | 25g |
| Weak Energy Cells Tier {{{Tier}}} |
|
|---|---|
| These energy cells seem to be patched together from recycled small energy cells in a do-it-yourself manner and are weaker than military-grade small energy cells. | |
| Damage Resistance Mod | 10% |
| Damage Threshold Mod | 0% |
| ID: | 590 |
| Weight: | 34g |
