Metal Armor: Difference between revisions
From AoP Wiki
Added recipe |
mNo edit summary |
||
| Line 16: | Line 16: | ||
|craftingTable = Workbench | |craftingTable = Workbench | ||
}} | }} | ||
{|class="wikitable" align="center" | {|class="wikitable" align="center" | ||
|- | |- | ||
| Line 44: | Line 42: | ||
|} | |} | ||
Changelog: | |||
{{Changelog | {{Changelog | ||
|date1 = Season 8 | |date1 = Season 8 | ||
|name1 = Added to Wiki | |name1 = Added to Wiki | ||
}} | }} | ||
Revision as of 12:35, 5 April 2024
Information
Metal Armor is a possible Armor your character can wear.
| Armor Traits | |
|---|---|
| Stone Wall (Armor Trait) | +2 Strength for the purposes of resisting Knockout rolls. |
| Malus Rate of Fire (Armor Trait) | Every attack costs 5% more Action Points to perform |
| Confident (Armor Trait) | +2 Charisma for the purposes of resisting Suppression rolls. |
| Confident (Armor Trait) | +2 Charisma for the purposes of resisting Suppression rolls. |
| Confident (Armor Trait) | +2 Charisma for the purposes of resisting Suppression rolls. |
| Strong Back (Armor Trait) | +25 Carry Weight +Armor-weight to your Carry Weight |
| Metal Armor |
| |
|---|---|---|
| Polished metal plates, crudely forming a suit of armor. | ||
| Damage Type | Damage Threshold | Damage Resistance |
| Normal | 13 | 35% |
| Laser | 8 | 60% |
| Fire | 3 | 5% |
| Plasma | 5 | 10% |
| Electric | 0 | 0% |
| Explode | 4 | 15% |
| Armor Class | 0 | |
| ID: 2 | Weight: 15000g | |
| Recipe | |
|---|---|
| Recipe | 20x Iron 5x Junk 5x Fibers |
| Craft Duration | Instant |
| Engineering Req. | 0% |
| Crafting Table Req. | Workbench |
| Armor Traits | |
|---|---|
| Stone Wall (Armor Trait) | +2 Strength for the purposes of resisting Knockout rolls. |
| Malus Rate of Fire (Armor Trait) | +5% AP cost when firing the weapon. |
| Malus Rate of Fire (Armor Trait) | +5% AP cost when firing the weapon. |
| Confident (Armor Trait) | +2 Charisma for the purposes of resisting Suppression rolls. |
| Confident (Armor Trait) | +2 Charisma for the purposes of resisting Suppression rolls. |
| Confident (Armor Trait) | +2 Charisma for the purposes of resisting Suppression rolls. |
| Strong Back (Armor Trait) | +25 Carry Weight +Armor-weight to your Carry Weight |
Changelog:
| Date (DD.MM.YYYY) | Change |
|---|---|
| Season 8
|
Added to Wiki |
