Vindicator Minigun: Difference between revisions
From AoP Wiki
Created Weapon |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Weapon | {{Weapon | ||
|id=19850 | |id=19850 | ||
|positive= | |||
* powerful single targeting | |||
* powerful clustered targeting | |||
* can damage power armor | |||
|negative= | |||
* you can not run with this weapon in your hand | |||
* weak initial spread targeting, increases as you fire due to brrr trait | |||
* critical reload AP cost can get you killed | |||
* high ST requirement | |||
}} | }} | ||
Revision as of 17:01, 21 February 2025
Information
Vindicator Minigun is a possible Weapon your character can equip.
| Positive | Negative |
|---|---|
|
|
| Vindicator Minigun Tier 10 Big Guns |
| ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| {{{Description}}} | |||||||||||||||||||||||
| Strength RequirementMinimum amount of Strength required to wield the weapon without any negative effects. A weapon can still be wielded even if the character has less then the required amount of strength but will result in a reduced effective range. | 10 | ||||||||||||||||||||||
| ClipsizeAmount of ammunition inside the weapons magazine. | 2000 | ||||||||||||||||||||||
| Reload AP CostThe AP cost to do the reload action once. Reloading while not having enough AP will still reload the weapon but put you into negative AP, making any kind of action impossible (Movement included!) until you regenerate to over 0 AP. | 300 AP | ||||||||||||||||||||||
| AttacksAll Attacks a weapon can do. If a weapon has multiple attacks, they can be switched in-between each other as you wish. | |||||||||||||||||||||||
| |||||||||||||||||||||||
| ID: | 19850 | ||||||||||||||||||||||
| WeightThe weight of the weapon without any ammo loaded.: | 25000g | ||||||||||||||||||||||
Directory planner does not have file weapontraits.json.Directory planner does not have file weapontraits.json.
| Weapon TraitsWeapon Traits are always active. | |
|---|---|
| [[Error: no local variable "WikiName" has been set.|Vindicator Minigun]] | Error: no local variable "WikiEffect" has been set. |
| [[Error: no local variable "WikiName" has been set.|Vindicator Minigun]] | Error: no local variable "WikiEffect" has been set. |
Directory planner does not have file weaponperks.json.Directory planner does not have file weaponperks.json.Directory planner does not have file weaponperks.json.Directory planner does not have file weaponperks.json.Directory planner does not have file weaponperks.json.
| Skill | Weapon PerksWeapon Perks are only active if you have reached the necesarry skill level of the weapon perk. | |
|---|---|---|
| 150 | [[Error: no local variable "WikiName" has been set.|Vindicator Minigun]] | Error: no local variable "WikiEffect" has been set. |
| 175 | [[Error: no local variable "WikiName" has been set.|Vindicator Minigun]] | Error: no local variable "WikiEffect" has been set. |
| 200 | [[Error: no local variable "WikiName" has been set.|Vindicator Minigun]] | Error: no local variable "WikiEffect" has been set. |
| 225 | [[Error: no local variable "WikiName" has been set.|Vindicator Minigun]] | Error: no local variable "WikiEffect" has been set. |
| 250 | [[Error: no local variable "WikiName" has been set.|Vindicator Minigun]] | Error: no local variable "WikiEffect" has been set. |
Useable Ammo
| Ammo Tier 10 |
|
|---|---|
| No Description | |
| Damage Resistance Mod | -30% |
| Damage Threshold Mod | -80% |
| ID: | 359 |
| Weight: | 13g |
