Turbo Plasma Rifle: Difference between revisions
From AoP Wiki
Created Weapon |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Weapon | {{Weapon | ||
|id=19886 | |id=19886 | ||
|positive= | |||
* can deal extreme single target damage | |||
* RIP trait can melt people, melted enemies cannot be revived | |||
|negative= | |||
* deteriorates fast in combat | |||
* takes time before it starts firing at the target | |||
|notes= | |||
If your target does not notice you aiming at them, they will be melted in seconds. Because of the extremely deadly nature of this weapon and unique sounds, the players learn not to stand in the way of this gun very fast. | |||
}} | }} | ||
Revision as of 13:32, 10 March 2025
Information
Turbo Plasma Rifle is a possible Weapon your character can equip.
| Positive | Negative |
|---|---|
|
|
Special Notes
If your target does not notice you aiming at them, they will be melted in seconds. Because of the extremely deadly nature of this weapon and unique sounds, the players learn not to stand in the way of this gun very fast.
| Turbo Plasma Rifle Tier 0 Energy Weapons |
| ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A modified Winchester P94 plasma rifle. The plasma bolt chamber has been hotwired to accelerate the bolt formation process. | |||||||||||||||||
| Strength RequirementMinimum amount of Strength required to wield the weapon without any negative effects. A weapon can still be wielded even if the character has less then the required amount of strength but will result in a reduced effective range. | 6 | ||||||||||||||||
| ClipsizeAmount of ammunition inside the weapons magazine. | 21 | ||||||||||||||||
| Reload AP CostThe AP cost to do the reload action once. Reloading while not having enough AP will still reload the weapon but put you into negative AP, making any kind of action impossible (Movement included!) until you regenerate to over 0 AP. | 70 AP | ||||||||||||||||
| AttacksAll Attacks a weapon can do. If a weapon has multiple attacks, they can be switched in-between each other as you wish. | |||||||||||||||||
| |||||||||||||||||
| ID: | 19886 | ||||||||||||||||
| WeightThe weight of the weapon without any ammo loaded.: | 6350g | ||||||||||||||||
| Weapon TraitsWeapon Traits are always active. | |
|---|---|
| Unreliable | Weapon jams 25% more often. |
| Fragile | Weapon breaks down 25% faster. |
| Double Tap | AP+ Regeneration does not stop when shooting. |
| Critical Strike | Aimed Critical Chance for Torso-shots. |
| RIP | Enemies killed by this weapon will not be able to be revived. |
| Skill | Weapon PerksWeapon Perks are only active if you have reached the necesarry skill level of the weapon perk. | |
|---|---|---|
| 150 | Faster Reload | -20% AP cost for reloading |
| 175 | Bonus Rate of Fire | -5% AP cost for shooting |
| 200 | Bonus Damage | +5% damage |
| 225 | Hit The Gaps | -10% Damage Resistance & -10% Damage Threshold |
| 250 | More Crits | +10% to Base Critical Chance |
Useable Ammo
| Micro Fusion Cell Tier 4 |
|
|---|---|
| A medium sized energy production unit. Self-contained fusion plant. | |
| Damage Resistance Mod | 0% |
| Damage Threshold Mod | 0% |
| ID: | 39 |
| Weight: | 50g |
| Rad Ammo Tier {{{Tier}}} |
|
|---|---|
| A special type of ammunition used in the RAD smg. | |
| Damage Resistance Mod | -20% |
| Damage Threshold Mod | 0% |
| ID: | 728 |
| Weight: | 35g |
