Magneto-Laser Pistol: Difference between revisions
From AoP Wiki
Created Weapon |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Weapon | {{Weapon | ||
|id=19678 | |id=19678 | ||
|positive= | |||
* deadly single targeting, if you knock out the target | |||
* amazing range for a pistol | |||
* tier breaking, might as well be in T10 | |||
|negative= | |||
* requires high luck SPECIAL to truly shine | |||
|notes= | |||
The armor bypasses hurt your target hard. | |||
}} | }} | ||
Revision as of 13:51, 10 March 2025
Information
Magneto-Laser Pistol is a possible Weapon your character can equip.
| Positive | Negative |
|---|---|
|
|
Special Notes
The armor bypasses hurt your target hard.
| Magneto-Laser Pistol Tier 9 Energy Weapons |
| ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| This Wattz 1000 laser pistol has been upgraded with a magnetic field targeting system that tightens the laser emission, giving this pistol extra penetrating power. | |||||||||||||||||||
| Strength RequirementMinimum amount of Strength required to wield the weapon without any negative effects. A weapon can still be wielded even if the character has less then the required amount of strength but will result in a reduced effective range. | 3 | ||||||||||||||||||
| ClipsizeAmount of ammunition inside the weapons magazine. | 12 | ||||||||||||||||||
| Reload AP CostThe AP cost to do the reload action once. Reloading while not having enough AP will still reload the weapon but put you into negative AP, making any kind of action impossible (Movement included!) until you regenerate to over 0 AP. | 30 AP | ||||||||||||||||||
| Weapon Aim TimeThe default amount of miliseconds your character has to 'aim' onto an enemy character before a shot can be issued. This time can vary if you intend to shoot onto a specific body part. | 200 ms | ||||||||||||||||||
| AttacksAll Attacks a weapon can do. If a weapon has multiple attacks, they can be switched in-between each other as you wish. | |||||||||||||||||||
| |||||||||||||||||||
| ID: | 19678 | ||||||||||||||||||
| WeightThe weight of the weapon without any ammo loaded.: | 2000g | ||||||||||||||||||
| Weapon TraitsWeapon Traits are always active. | |
|---|---|
| Double Tap | AP+ Regeneration does not stop when shooting. |
| Skill | Weapon PerksWeapon Perks are only active if you have reached the necesarry skill level of the weapon perk. | |
|---|---|---|
| 150 | Piercing Strike | -10% Critical Agility for Armor Bypasses & Armor Bypass 15% more effective |
| 175 | Blinding Strike | -10% Critical Perception for Blinds and Disorients |
| 200 | Piercing Strike | -10% Critical Agility for Armor Bypasses & Armor Bypass 15% more effective |
| 225 | Blinding Strike | -10% Critical Perception for Blinds and Disorients |
| 250 | Piercing Strike | -10% Critical Agility for Armor Bypasses & Armor Bypass 15% more effective |
Useable Ammo
| Small Energy Cell Tier 4 |
|
|---|---|
| A small, self-contained energy storage unit. | |
| Damage Resistance Mod | 0% |
| Damage Threshold Mod | 0% |
| ID: | 38 |
| Weight: | 25g |
| Weak Energy Cells Tier {{{Tier}}} |
|
|---|---|
| These energy cells seem to be patched together from recycled small energy cells in a do-it-yourself manner and are weaker than military-grade small energy cells. | |
| Damage Resistance Mod | 10% |
| Damage Threshold Mod | 0% |
| ID: | 590 |
| Weight: | 34g |
