Avenger Minigun: Difference between revisions
From AoP Wiki
Created Weapon |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Weapon | {{Weapon | ||
|id=19650 | |id=19650 | ||
|positive= | |||
* strong single targeting | |||
* powerful clustered targeting | |||
* powerful spread targeting | |||
|negative= | |||
* you can not run with this weapon in your hand | |||
* extreme reload AP cost can get you killed if the weapon is reloaded at a wrong time | |||
|notes= | |||
If you put the ammo in your second hand (unlike the base T8 minigun) the avenger will use the ammo from your inventory, rather than from the magazine, which makes reloading this gun obselete. | |||
}} | }} | ||
Latest revision as of 14:10, 10 March 2025
Information
Avenger Minigun is a possible Weapon your character can equip.
| Positive | Negative |
|---|---|
|
|
Special Notes
If you put the ammo in your second hand (unlike the base T8 minigun) the avenger will use the ammo from your inventory, rather than from the magazine, which makes reloading this gun obselete.
| Avenger Minigun Tier 9 Big Guns |
| ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rockwell designed the Avenger as the replacement for their aging CZ53 Personal Minigun. The Avenger's design improvements include a new ammunition feed system that enables the user to fire thousands of rounds without the need to reload as long as the rounds are properly handled. | |||||||||||||||||||||||
| Strength RequirementMinimum amount of Strength required to wield the weapon without any negative effects. A weapon can still be wielded even if the character has less then the required amount of strength but will result in a reduced effective range. | 8 | ||||||||||||||||||||||
| ClipsizeAmount of ammunition inside the weapons magazine. | 1000 | ||||||||||||||||||||||
| Reload AP CostThe AP cost to do the reload action once. Reloading while not having enough AP will still reload the weapon but put you into negative AP, making any kind of action impossible (Movement included!) until you regenerate to over 0 AP. | 250 AP | ||||||||||||||||||||||
| Weapon Aim TimeThe default amount of miliseconds your character has to 'aim' onto an enemy character before a shot can be issued. This time can vary if you intend to shoot onto a specific body part. | 400 ms | ||||||||||||||||||||||
| AttacksAll Attacks a weapon can do. If a weapon has multiple attacks, they can be switched in-between each other as you wish. | |||||||||||||||||||||||
| |||||||||||||||||||||||
| ID: | 19650 | ||||||||||||||||||||||
| WeightThe weight of the weapon without any ammo loaded.: | 21000g | ||||||||||||||||||||||
| Weapon TraitsWeapon Traits are always active. | |
|---|---|
| Suppression | +5% chance per bullet to suppress. |
| Skill | Weapon PerksWeapon Perks are only active if you have reached the necesarry skill level of the weapon perk. | |
|---|---|---|
| 150 | Accurate | +10% hitchance |
| 175 | Bonus Rate of Fire | -5% AP cost for shooting |
| 200 | Bonus Ranged Damage | +2 damage on each bullet |
| 225 | Bonus Rate of Fire | -5% AP cost for shooting |
| 250 | Suppression | More chance per bullet to suppress |
Useable Ammo
| 5.3mm AP Tier 8 |
|
|---|---|
| Experimental round that is ineffective but has a low enough recoil to be used in handheld miniguns. | |
| Damage Resistance Mod | 0% |
| Damage Threshold Mod | -80% |
| Bleed Strength | 50% |
| Normal Damage | 80 % |
| ID: | 10004 |
| Weight: | 10g |
