StG 44: Difference between revisions
From AoP Wiki
Created Weapon |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Weapon | {{Weapon | ||
|id=18815 | |id=18815 | ||
|positive= | |||
* good single targeting | |||
|negative= | |||
* short range | |||
* small magazine size | |||
}} | }} | ||
Latest revision as of 19:18, 10 March 2025
Information
StG 44 is a possible Weapon your character can equip.
| Positive | Negative |
|---|---|
|
|
| StG 44 Tier 5 Small Guns |
| ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| This weapon set the bar for post world war II rifle design as it was the first one to combine the right kind of features into an economically feasable package that could be mass produced. | |||||||||||||||||||||||||||||||||||||
| Strength RequirementMinimum amount of Strength required to wield the weapon without any negative effects. A weapon can still be wielded even if the character has less then the required amount of strength but will result in a reduced effective range. | 5 | ||||||||||||||||||||||||||||||||||||
| ClipsizeAmount of ammunition inside the weapons magazine. | 30 | ||||||||||||||||||||||||||||||||||||
| Reload AP CostThe AP cost to do the reload action once. Reloading while not having enough AP will still reload the weapon but put you into negative AP, making any kind of action impossible (Movement included!) until you regenerate to over 0 AP. | 40 AP | ||||||||||||||||||||||||||||||||||||
| Weapon Aim TimeThe default amount of miliseconds your character has to 'aim' onto an enemy character before a shot can be issued. This time can vary if you intend to shoot onto a specific body part. | 400 ms | ||||||||||||||||||||||||||||||||||||
| AttacksAll Attacks a weapon can do. If a weapon has multiple attacks, they can be switched in-between each other as you wish. | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| ID: | 18815 | ||||||||||||||||||||||||||||||||||||
| WeightThe weight of the weapon without any ammo loaded.: | 4600g | ||||||||||||||||||||||||||||||||||||
| Weapon TraitsWeapon Traits are always active. | |
|---|---|
| Double Tap | AP+ Regeneration does not stop when shooting. |
| Commando | Targeted bursts have no spread. |
| Skill | Weapon PerksWeapon Perks are only active if you have reached the necesarry skill level of the weapon perk. | |
|---|---|---|
| 150 | Hit The Gaps | -10% Damage Resistance & -10% Damage Threshold |
| 175 | Bonus Rate of Fire | -5% AP cost for shooting |
| 200 | Better One Hex | +10% One-Hex |
| 225 | Bonus Rate of Fire | -5% AP cost for shooting |
| 250 | Hit The Gaps | -10% Damage Resistance & -10% Damage Threshold |
Useable Ammo
| 8x33mm Kurz Tier 5 |
|
|---|---|
| One of the first true intermediate cartridges, designed to be small enough to be have managable recoil and muzzle climb while being powerful enough to be effective out to 300 meters. | |
| Damage Resistance Mod | -5% |
| Damage Threshold Mod | 0% |
| Bleed Strength | 20% |
| ID: | 14011 |
| Weight: | 17g |
