M2 Carbine: Difference between revisions
From AoP Wiki
Created Weapon |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Weapon | {{Weapon | ||
|id=18820 | |id=18820 | ||
|positive= | |||
* good single targeting | |||
* good clustered targeting | |||
* tier breaking, might as well be a T6 weapon | |||
|negative= | |||
* none | |||
}} | }} | ||
Revision as of 19:46, 10 March 2025
Information
M2 Carbine is a possible Weapon your character can equip.
| Positive | Negative |
|---|---|
|
|
| M2 Carbine Tier 5 Small Guns |
| ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The small and handy M2 carbine was developed as a weapon for second-line troops who needed something bigger than just a handgun but also not quite a full sized rifle. It remained popular both inside and outside of military service. | |||||||||||||||||||||||||||||||||||||||
| Strength RequirementMinimum amount of Strength required to wield the weapon without any negative effects. A weapon can still be wielded even if the character has less then the required amount of strength but will result in a reduced effective range. | 3 | ||||||||||||||||||||||||||||||||||||||
| ClipsizeAmount of ammunition inside the weapons magazine. | 30 | ||||||||||||||||||||||||||||||||||||||
| Reload AP CostThe AP cost to do the reload action once. Reloading while not having enough AP will still reload the weapon but put you into negative AP, making any kind of action impossible (Movement included!) until you regenerate to over 0 AP. | 40 AP | ||||||||||||||||||||||||||||||||||||||
| Weapon Aim TimeThe default amount of miliseconds your character has to 'aim' onto an enemy character before a shot can be issued. This time can vary if you intend to shoot onto a specific body part. | 400 ms | ||||||||||||||||||||||||||||||||||||||
| AttacksAll Attacks a weapon can do. If a weapon has multiple attacks, they can be switched in-between each other as you wish. | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
| ID: | 18820 | ||||||||||||||||||||||||||||||||||||||
| WeightThe weight of the weapon without any ammo loaded.: | 2500g | ||||||||||||||||||||||||||||||||||||||
| Weapon TraitsWeapon Traits are always active. | |
|---|---|
| Suppression | +5% chance per bullet to suppress. |
| AP Drain | +20% chance to drain 10 AP from target. |
| Double Tap | AP+ Regeneration does not stop when shooting. |
| Unreliable | Weapon jams 25% more often. |
| Skill | Weapon PerksWeapon Perks are only active if you have reached the necesarry skill level of the weapon perk. | |
|---|---|---|
| 150 | More Crits | +10% to Base Critical Chance |
| 175 | Bonus Damage | +5% damage |
| 200 | More Crits | +10% to Base Critical Chance |
| 225 | Hit The Gaps | -10% Damage Resistance & -10% Damage Threshold |
| 250 | Slaughter Shot | +20% critical damage |
Useable Ammo
| .30 Carbine Tier 5 |
|
|---|---|
| This round was specifically designed for the US light rifle program in world war II. It's a good bit faster than other pistol rounds but does not quite compare to a .30 caliber rifle round. | |
| Damage Resistance Mod | 0% |
| Damage Threshold Mod | -10% |
| Bleed Strength | 30% |
| ID: | 14005 |
| Weight: | 28g |
