AVS-36: Difference between revisions
From AoP Wiki
Created Weapon |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Weapon | {{Weapon | ||
|id=18821 | |id=18821 | ||
|positive= | |||
* good single targeting | |||
* good clustered targeting | |||
|negative= | |||
* demands frequent repairs | |||
}} | }} | ||
Latest revision as of 19:47, 10 March 2025
Information
AVS-36 is a possible Weapon your character can equip.
| Positive | Negative |
|---|---|
|
|
| AVS-36 Tier 5 Small Guns |
| ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Largely forgotten battle rifle, used in early nineteen-thirties. It was a gas-operated self-loading gun. It has gone out of use quickly, due to maintenance problems and complicated operating mechanism. | |||||||||||||||||||||||||||||||||||||||
| Strength RequirementMinimum amount of Strength required to wield the weapon without any negative effects. A weapon can still be wielded even if the character has less then the required amount of strength but will result in a reduced effective range. | 5 | ||||||||||||||||||||||||||||||||||||||
| ClipsizeAmount of ammunition inside the weapons magazine. | 15 | ||||||||||||||||||||||||||||||||||||||
| Reload AP CostThe AP cost to do the reload action once. Reloading while not having enough AP will still reload the weapon but put you into negative AP, making any kind of action impossible (Movement included!) until you regenerate to over 0 AP. | 40 AP | ||||||||||||||||||||||||||||||||||||||
| Weapon Aim TimeThe default amount of miliseconds your character has to 'aim' onto an enemy character before a shot can be issued. This time can vary if you intend to shoot onto a specific body part. | 400 ms | ||||||||||||||||||||||||||||||||||||||
| AttacksAll Attacks a weapon can do. If a weapon has multiple attacks, they can be switched in-between each other as you wish. | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
| ID: | 18821 | ||||||||||||||||||||||||||||||||||||||
| WeightThe weight of the weapon without any ammo loaded.: | 4300g | ||||||||||||||||||||||||||||||||||||||
| Weapon TraitsWeapon Traits are always active. | |
|---|---|
| Suppression | +5% chance per bullet to suppress. |
| AP Drain | +20% chance to drain 10 AP from target. |
| Double Tap | AP+ Regeneration does not stop when shooting. |
| Fragile | Weapon breaks down 25% faster. |
| Skill | Weapon PerksWeapon Perks are only active if you have reached the necesarry skill level of the weapon perk. | |
|---|---|---|
| 150 | Bonus Damage | +5% damage |
| 175 | More Crits | +10% to Base Critical Chance |
| 200 | Bonus Rate of Fire | -5% AP cost for shooting |
| 225 | Knockback | +20% Knockback chance |
| 250 | Slaughter Shot | +20% critical damage |
Useable Ammo
| 7,62x54R Tier 5 |
|
|---|---|
| Standard issue full power rifle cartridge, used in soviet machine guns. | |
| Damage Resistance Mod | -5% |
| Damage Threshold Mod | -40% |
| Bleed Strength | 25% |
| ID: | 717 |
| Weight: | 29g |
| 7,62x54R 7N14 Tier 8 |
|
|---|---|
| Specially designed round for the Dragunov sniper rifles but compatible with the PKS, although at no particular gain. | |
| Damage Resistance Mod | -20% |
| Damage Threshold Mod | 20% |
| Bleed Strength | 50% |
| ID: | 718 |
| Weight: | 29g |
