Bergmann MG-15nA: Difference between revisions
From AoP Wiki
No edit summary |
No edit summary |
||
| Line 5: | Line 5: | ||
* good single targeting | * good single targeting | ||
* good clustered targeting | * good clustered targeting | ||
* big magazine size | |||
|negative= | |negative= | ||
* high reload AP cost | * high reload AP cost | ||
}} | }} | ||
Revision as of 20:00, 10 March 2025
Information
Bergmann MG-15nA is a possible Weapon your character can equip.
| Positive | Negative |
|---|---|
|
|
| Bergmann MG-15nA Tier 4 Big Guns |
| ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| During the first world war, all forces tried to lessen the weight of their maxim-type of heavy machine gun and the Bergmann was no exception. The lighter n.A. variant filled the gap between stationary heavy machine gun and bolt-action rifle. | |||||||||||||||||||||||
| Strength RequirementMinimum amount of Strength required to wield the weapon without any negative effects. A weapon can still be wielded even if the character has less then the required amount of strength but will result in a reduced effective range. | 6 | ||||||||||||||||||||||
| ClipsizeAmount of ammunition inside the weapons magazine. | 100 | ||||||||||||||||||||||
| Reload AP CostThe AP cost to do the reload action once. Reloading while not having enough AP will still reload the weapon but put you into negative AP, making any kind of action impossible (Movement included!) until you regenerate to over 0 AP. | 150 AP | ||||||||||||||||||||||
| Weapon Aim TimeThe default amount of miliseconds your character has to 'aim' onto an enemy character before a shot can be issued. This time can vary if you intend to shoot onto a specific body part. | 400 ms | ||||||||||||||||||||||
| AttacksAll Attacks a weapon can do. If a weapon has multiple attacks, they can be switched in-between each other as you wish. | |||||||||||||||||||||||
| |||||||||||||||||||||||
| ID: | 18645 | ||||||||||||||||||||||
| WeightThe weight of the weapon without any ammo loaded.: | 12900g | ||||||||||||||||||||||
| Weapon TraitsWeapon Traits are always active. | |
|---|---|
| Suppression | +5% chance per bullet to suppress. |
| Suppression | +5% chance per bullet to suppress. |
| Suppression | +5% chance per bullet to suppress. |
| Assisted Reload | You can be reloaded by another player. |
| Skill | Weapon PerksWeapon Perks are only active if you have reached the necesarry skill level of the weapon perk. | |
|---|---|---|
| 150 | Less Spread | -2 Spread |
| 175 | Bonus Ranged Damage | +2 damage on each bullet |
| 200 | Bonus Ranged Damage | +2 damage on each bullet |
| 225 | Bonus Ranged Damage | +2 damage on each bullet |
| 250 | Hit The Gaps | -10% Damage Resistance & -10% Damage Threshold |
Useable Ammo
| 7,92x57mm Mauser Tier 3 |
|
|---|---|
| One of the best performing rifle cartridges of its time, the 7,92mm has a very long range and high speed. | |
| Damage Resistance Mod | -10% |
| Damage Threshold Mod | -33% |
| Bleed Strength | 20% |
| ID: | 10000 |
| Weight: | 26g |
