Colt Army M1860: Difference between revisions
From AoP Wiki
Created Weapon |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Weapon | {{Weapon | ||
|id=18201 | |id=18201 | ||
|positive= | |||
* strong single targeting | |||
* potential for strong armor bypasses | |||
* creates a smoke cloud in front of character after firing, which blocks vision | |||
|negative= | |||
* very high reload AP cost | |||
* slow to fully reload | |||
}} | }} | ||
Latest revision as of 20:59, 10 March 2025
Information
Colt Army M1860 is a possible Weapon your character can equip.
| Positive | Negative |
|---|---|
|
|
| Colt Army M1860 Tier 2 Small Guns |
| ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| This was the most widely used handgun in the american civil war. Has room for 6 .44 caliber balls. | |||||||||||||||||||||||||||||||||||||
| Strength RequirementMinimum amount of Strength required to wield the weapon without any negative effects. A weapon can still be wielded even if the character has less then the required amount of strength but will result in a reduced effective range. | 3 | ||||||||||||||||||||||||||||||||||||
| ClipsizeAmount of ammunition inside the weapons magazine. | 6 | ||||||||||||||||||||||||||||||||||||
| Reload AP CostThe AP cost to do the reload action once. Reloading while not having enough AP will still reload the weapon but put you into negative AP, making any kind of action impossible (Movement included!) until you regenerate to over 0 AP. | 40 AP | ||||||||||||||||||||||||||||||||||||
| Weapon Aim TimeThe default amount of miliseconds your character has to 'aim' onto an enemy character before a shot can be issued. This time can vary if you intend to shoot onto a specific body part. | 200 ms | ||||||||||||||||||||||||||||||||||||
| AttacksAll Attacks a weapon can do. If a weapon has multiple attacks, they can be switched in-between each other as you wish. | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| ID: | 18201 | ||||||||||||||||||||||||||||||||||||
| WeightThe weight of the weapon without any ammo loaded.: | 1200g | ||||||||||||||||||||||||||||||||||||
| Weapon TraitsWeapon Traits are always active. | |
|---|---|
| Double Tap | AP+ Regeneration does not stop when shooting. |
| Quickdraw | Aimed attacks have half the Aim Delay. |
| Single Reload | Reload bullets one by one. |
| Critical Strike | Aimed Critical Chance for Torso-shots. |
| Skill | Weapon PerksWeapon Perks are only active if you have reached the necesarry skill level of the weapon perk. | |
|---|---|---|
| 150 | Faster Reload | -20% AP cost for reloading |
| 175 | Bonus Ranged Damage | +2 damage on each bullet |
| 200 | Quick Scope | -33% AP for Aimed Shots Penalty |
| 225 | Better Crits | +1 to Critical Roll |
| 250 | Bonus Ranged Damage | +2 damage on each bullet |
Useable Ammo
| Paper Cartridges Tier 1 |
|
|---|---|
| An assortment of various blackpowder cartridges, powder and ball packaged together for quick reloading. These are not actually moddern cartidges, the paper just holds all the ingredients you need to reload a muzzle loader. | |
| Damage Resistance Mod | 20% |
| Damage Threshold Mod | 0% |
| Bleed Strength | 150% |
| Normal Damage | 250 % |
| ID: | 14017 |
| Weight: | 35g |
