S&W .44 Hand Ejector: Difference between revisions
From AoP Wiki
No edit summary |
No edit summary |
||
| Line 3: | Line 3: | ||
|positive= | |positive= | ||
* good crippling potential | * good crippling potential | ||
* quick to fire | |||
|negative= | |negative= | ||
Revision as of 18:19, 11 March 2025
Information
S&W .44 Hand Ejector is a possible Weapon your character can equip.
| Positive | Negative |
|---|---|
|
|
| S&W Triple Lock hand ejector Tier 4 Small Guns |
| ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| {{{Description}}} | |||||||||||||||||||||||||||||||||||||
| Strength RequirementMinimum amount of Strength required to wield the weapon without any negative effects. A weapon can still be wielded even if the character has less then the required amount of strength but will result in a reduced effective range. | 4 | ||||||||||||||||||||||||||||||||||||
| ClipsizeAmount of ammunition inside the weapons magazine. | 6 | ||||||||||||||||||||||||||||||||||||
| Reload AP CostThe AP cost to do the reload action once. Reloading while not having enough AP will still reload the weapon but put you into negative AP, making any kind of action impossible (Movement included!) until you regenerate to over 0 AP. | 10 AP | ||||||||||||||||||||||||||||||||||||
| Weapon Aim TimeThe default amount of miliseconds your character has to 'aim' onto an enemy character before a shot can be issued. This time can vary if you intend to shoot onto a specific body part. | 200 ms | ||||||||||||||||||||||||||||||||||||
| AttacksAll Attacks a weapon can do. If a weapon has multiple attacks, they can be switched in-between each other as you wish. | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| ID: | 18601 | ||||||||||||||||||||||||||||||||||||
| WeightThe weight of the weapon without any ammo loaded.: | 1080g | ||||||||||||||||||||||||||||||||||||
Directory planner does not have file weapontraits.json.Directory planner does not have file weapontraits.json.Directory planner does not have file weapontraits.json.Directory planner does not have file weapontraits.json.
| Weapon TraitsWeapon Traits are always active. | |
|---|---|
| [[Error: no local variable "WikiName" has been set.|S&W Triple Lock hand ejector]] | Error: no local variable "WikiEffect" has been set. |
| [[Error: no local variable "WikiName" has been set.|S&W Triple Lock hand ejector]] | Error: no local variable "WikiEffect" has been set. |
| [[Error: no local variable "WikiName" has been set.|S&W Triple Lock hand ejector]] | Error: no local variable "WikiEffect" has been set. |
| [[Error: no local variable "WikiName" has been set.|S&W Triple Lock hand ejector]] | Error: no local variable "WikiEffect" has been set. |
Directory planner does not have file weaponperks.json.Directory planner does not have file weaponperks.json.Directory planner does not have file weaponperks.json.Directory planner does not have file weaponperks.json.Directory planner does not have file weaponperks.json.
| Skill | Weapon PerksWeapon Perks are only active if you have reached the necesarry skill level of the weapon perk. | |
|---|---|---|
| 150 | [[Error: no local variable "WikiName" has been set.|S&W Triple Lock hand ejector]] | Error: no local variable "WikiEffect" has been set. |
| 175 | [[Error: no local variable "WikiName" has been set.|S&W Triple Lock hand ejector]] | Error: no local variable "WikiEffect" has been set. |
| 200 | [[Error: no local variable "WikiName" has been set.|S&W Triple Lock hand ejector]] | Error: no local variable "WikiEffect" has been set. |
| 225 | [[Error: no local variable "WikiName" has been set.|S&W Triple Lock hand ejector]] | Error: no local variable "WikiEffect" has been set. |
| 250 | [[Error: no local variable "WikiName" has been set.|S&W Triple Lock hand ejector]] | Error: no local variable "WikiEffect" has been set. |
Useable Ammo
| .44 Special Tier 4 |
|
|---|---|
| No Description | |
| Damage Resistance Mod | 5% |
| Damage Threshold Mod | 0% |
| Bleed Strength | 110% |
| Normal Damage | 110 % |
| ID: | 14023 |
| Weight: | 26g |
