Sonic Rifle: Difference between revisions
From AoP Wiki
Created Weapon |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Weapon | {{Weapon | ||
|id=19486 | |id=19486 | ||
|positive= | |||
* has good armor penetration | |||
|negative= | |||
* low damage when compared to other weapons of the same tier | |||
}} | }} | ||
Latest revision as of 22:06, 11 March 2025
Information
Sonic Rifle is a possible Weapon your character can equip.
| Positive | Negative |
|---|---|
|
|
| Sonic Rifle Tier 8 Energy Weapons |
| ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The Unittech Sonic Rifle 2000k is a energy weapon that uses a combination of ultrasonic and subsonic sound waves to do damage and debilitate a target. | |||||||||||||||||
| Strength RequirementMinimum amount of Strength required to wield the weapon without any negative effects. A weapon can still be wielded even if the character has less then the required amount of strength but will result in a reduced effective range. | 5 | ||||||||||||||||
| ClipsizeAmount of ammunition inside the weapons magazine. | 40 | ||||||||||||||||
| Reload AP CostThe AP cost to do the reload action once. Reloading while not having enough AP will still reload the weapon but put you into negative AP, making any kind of action impossible (Movement included!) until you regenerate to over 0 AP. | 60 AP | ||||||||||||||||
| Weapon Aim TimeThe default amount of miliseconds your character has to 'aim' onto an enemy character before a shot can be issued. This time can vary if you intend to shoot onto a specific body part. | 400 ms | ||||||||||||||||
| AttacksAll Attacks a weapon can do. If a weapon has multiple attacks, they can be switched in-between each other as you wish. | |||||||||||||||||
| |||||||||||||||||
| ID: | 19486 | ||||||||||||||||
| WeightThe weight of the weapon without any ammo loaded.: | 3500g | ||||||||||||||||
| Weapon TraitsWeapon Traits are always active. | |
|---|---|
| Knockback | +20% chance to Knockback target. |
| Suppression | +5% chance per bullet to suppress. |
| Suppression | +5% chance per bullet to suppress. |
| Decreased DR | -40% to target's Damage Resistance |
| Decreased DT | -40% to target's Damage Threshold |
| Skill | Weapon PerksWeapon Perks are only active if you have reached the necesarry skill level of the weapon perk. | |
|---|---|---|
| 150 | Suppression | More chance per bullet to suppress |
| 175 | Ignore AC | -33% of target's Armor Class |
| 200 | Suppression | More chance per bullet to suppress |
| 225 | Ignore AC | -33% of target's Armor Class |
| 250 | Suppression | More chance per bullet to suppress |
Useable Ammo
| Small Energy Cell Tier 4 |
|
|---|---|
| A small, self-contained energy storage unit. | |
| Damage Resistance Mod | 0% |
| Damage Threshold Mod | 0% |
| ID: | 38 |
| Weight: | 25g |
| Weak Energy Cells Tier {{{Tier}}} |
|
|---|---|
| These energy cells seem to be patched together from recycled small energy cells in a do-it-yourself manner and are weaker than military-grade small energy cells. | |
| Damage Resistance Mod | 10% |
| Damage Threshold Mod | 0% |
| ID: | 590 |
| Weight: | 34g |
