DP-12: Difference between revisions
From AoP Wiki
Created Weapon |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Weapon | {{Weapon | ||
|id=19612 | |id=19612 | ||
|positive= | |||
* powerful single targeting | |||
* very big magazine | |||
|negative= | |||
* slow to fully reload | |||
}} | }} | ||
Latest revision as of 22:22, 11 March 2025
Information
DP-12 is a possible Weapon your character can equip.
| Positive | Negative |
|---|---|
|
|
| DP-12 Tier 9 Small Guns |
| ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| This pump-action shotgun is unique in that it not only has two tube magazines, but also two barrels, allowing for twice the fun, and twice the reload time. | |||||||||||||||||||||||||||||||||||||||||||
| Strength RequirementMinimum amount of Strength required to wield the weapon without any negative effects. A weapon can still be wielded even if the character has less then the required amount of strength but will result in a reduced effective range. | 6 | ||||||||||||||||||||||||||||||||||||||||||
| ClipsizeAmount of ammunition inside the weapons magazine. | 16 | ||||||||||||||||||||||||||||||||||||||||||
| Reload AP CostThe AP cost to do the reload action once. Reloading while not having enough AP will still reload the weapon but put you into negative AP, making any kind of action impossible (Movement included!) until you regenerate to over 0 AP. | 10 AP | ||||||||||||||||||||||||||||||||||||||||||
| Weapon Aim TimeThe default amount of miliseconds your character has to 'aim' onto an enemy character before a shot can be issued. This time can vary if you intend to shoot onto a specific body part. | 400 ms | ||||||||||||||||||||||||||||||||||||||||||
| AttacksAll Attacks a weapon can do. If a weapon has multiple attacks, they can be switched in-between each other as you wish. | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| ID: | 19612 | ||||||||||||||||||||||||||||||||||||||||||
| WeightThe weight of the weapon without any ammo loaded.: | 4200g | ||||||||||||||||||||||||||||||||||||||||||
| Weapon TraitsWeapon Traits are always active. | |
|---|---|
| Knockback | +20% chance to Knockback target. |
| Single Reload | Reload bullets one by one. |
| Double Discharge | Burst Mode hits with all white shells. |
| Skill | Weapon PerksWeapon Perks are only active if you have reached the necesarry skill level of the weapon perk. | |
|---|---|---|
| 150 | Faster Reload | -20% AP cost for reloading |
| 175 | Bonus Damage | +5% damage |
| 200 | Faster Reload | -20% AP cost for reloading |
| 225 | Bonus Damage | +5% damage |
| 250 | Knockback | +20% Knockback chance |
Useable Ammo
| 12 ga. Shotgun Shells Tier 2 |
|
|---|---|
| Shotgun ammunition. This particular ammo is marked: "12-gauge shells, not for use by children under the age of 3.". | |
| Damage Resistance Mod | 10% |
| Damage Threshold Mod | -80% |
| Bleed Strength | 150% |
| Subshots | 10x |
| Ammo Spread | 10 |
| ID: | 95 |
| Weight: | 46g |
| 12Gauge Slugs Tier 2 |
|
|---|---|
| A bunch of 12Gauge slugs. They seem to have been hand loaded. | |
| Damage Resistance Mod | 0% |
| Damage Threshold Mod | 0% |
| Bleed Strength | 40% |
| Normal Damage | 100 % |
| ID: | 270 |
| Weight: | 46g |
| 12GA Flechette Tier 7 |
|
|---|---|
| In contrast to standard buckshots, these cartridges are filled with armor-piercing darts, highly effective. | |
| Damage Resistance Mod | -30% |
| Damage Threshold Mod | -80% |
| Normal Damage | 80 % |
| Subshots | 5x |
| ID: | 10003 |
| Weight: | 28g |
