Skorpion Silenced: Difference between revisions
From AoP Wiki
No edit summary |
No edit summary |
||
| Line 9: | Line 9: | ||
|notes= | |notes= | ||
Use black ammunition against paper armor like leather, use red ammo against heavier armors. | Use [[9x19mm JHP|black ammunition]] against paper armor like leather, use [[9x19mm 7N14|red ammo]] against heavier armors. | ||
}} | }} | ||
Latest revision as of 15:04, 12 March 2025
Information
Skorpion Silenced is a possible Weapon your character can equip.
| Positive | Negative |
|---|---|
|
|
Special Notes
Use black ammunition against paper armor like leather, use red ammo against heavier armors.
| Scorpion Evo 3 Silenced Tier 9 Small Guns |
| ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| {{{Description}}} | |||||||||||||||||||||||||||||||||
| Strength RequirementMinimum amount of Strength required to wield the weapon without any negative effects. A weapon can still be wielded even if the character has less then the required amount of strength but will result in a reduced effective range. | 3 | ||||||||||||||||||||||||||||||||
| ClipsizeAmount of ammunition inside the weapons magazine. | 30 | ||||||||||||||||||||||||||||||||
| Reload AP CostThe AP cost to do the reload action once. Reloading while not having enough AP will still reload the weapon but put you into negative AP, making any kind of action impossible (Movement included!) until you regenerate to over 0 AP. | 30 AP | ||||||||||||||||||||||||||||||||
| Weapon Aim TimeThe default amount of miliseconds your character has to 'aim' onto an enemy character before a shot can be issued. This time can vary if you intend to shoot onto a specific body part. | 200 ms | ||||||||||||||||||||||||||||||||
| AttacksAll Attacks a weapon can do. If a weapon has multiple attacks, they can be switched in-between each other as you wish. | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| ID: | 19606 | ||||||||||||||||||||||||||||||||
| WeightThe weight of the weapon without any ammo loaded.: | 2550g | ||||||||||||||||||||||||||||||||
| Weapon TraitsWeapon Traits are always active. | |
|---|---|
| Spray and Pray | Amount of bullets hit in a burst depends distance and Luck. |
| Moving Reload | Reload weapon while moving. |
| Silent Attack | Attacks will not desneak. |
| Skill | Weapon PerksWeapon Perks are only active if you have reached the necesarry skill level of the weapon perk. | |
|---|---|---|
| 150 | Faster Reload | -20% AP cost for reloading |
| 175 | Slayer | Up to +30% damage to low hp targets |
| 200 | Hit The Gaps | -10% Damage Resistance & -10% Damage Threshold |
| 225 | Slayer | Up to +30% damage to low hp targets |
| 250 | Bonus Rate of Fire | -5% AP cost for shooting |
Useable Ammo
| Ammo Tier {{{Tier}}} |
|
|---|---|
| No Description | |
| Damage Resistance Mod | 0% |
| Damage Threshold Mod | 0% |
| ID: | 360 |
| Weight: | 12g |
| 9mm ball Tier 1 |
|
|---|---|
| No Description | |
| Damage Resistance Mod | -5% |
| Damage Threshold Mod | 0% |
| Bleed Strength | 50% |
| ID: | 121 |
| Weight: | 7g |
| 9mm JHP Tier 7 |
|
|---|---|
| No Description | |
| Damage Resistance Mod | 10% |
| Damage Threshold Mod | 0% |
| Bleed Strength | 120% |
| Normal Damage | 120 % |
| ID: | 706 |
| Weight: | 12g |
| 9mm AP Tier 7 |
|
|---|---|
| No Description | |
| Damage Resistance Mod | -20% |
| Damage Threshold Mod | -80% |
| Bleed Strength | 20% |
| Normal Damage | 60 % |
| ID: | 707 |
| Weight: | 9g |
