Leadership: Difference between revisions

From AoP Wiki
Added leadership bonuses
Line 283: Line 283:
|-
|-
|'''1'''
|'''1'''
| +1
| +1%
| +2
| +2%
|-
|-
|'''2'''
|'''2'''
| +3
| +3%
| +4
| +4%
|-
|-
|'''3'''
|'''3'''
| +3
| +3%
| +5
| +5%
|-
|-
|'''4'''
|'''4'''
| +5
| +5%
| +7
| +7%
|-
|-
|'''5'''
|'''5'''
| +6
| +6%
| +9
| +9%
|-
|-
|'''6'''
|'''6'''
| +7
| +7%
| +10
| +10%
|-
|-
|'''7'''
|'''7'''
| +8
| +8%
| +11
| +11%
|-
|-
|'''8'''
|'''8'''
| +9
| +9%
| +12
| +12%
|-
|-
|'''9'''
|'''9'''
| +9
| +9%
| +13
| +13%
|-
|-
|'''10'''
|'''10'''
| +11
| +11%
| +15
| +15%
|}
|}



Revision as of 11:05, 10 April 2026

Leadership

Leadership is a possible secondary Skill you can level up during gameplay.

It's starting value is:

30+1*Perception+4*Charisma+1*Luck

Being a secondary skill, it can be leveled up to 200%.

Each % increases the effectiveness of your outgoing Boosts if you are a Squad Leader of Fireteam Leader. You need at least 110% Leadership in order to give out boosts. However, their effectiveness will be close to 0. To give boosts with full effectiveness to your team, you need Leadership as maxed out as you possibly can.

The effectiveness of your boosts calculates as follows:

150*log10((Leadership100).clamp(10,100)10)

Leadership Bonuses

In order to recieve the Bonuses that the Squad/Fireteam Leader gives, the player has to be in that Squad/Fireteam. The Leader also receives these bonuses automatically, as he's considered part of the team.

The effectiveness of receiving these Bonuses is determined by player's Charisma stat and if the Leader has the Implant for that bonus type. Without Implant the Bonuses are recieved at 75% of effectiveness.

Below is the list of available Leadership Bonuses and their effects.

Maximum HP (Sun Tzu)

Charisma No Implant Implant
1 +3 +5
2 +6 +9
3 +9 +13
4 +13 +18
5 +15 +21
6 +18 +24
7 +21 +28
8 +22 +30
9 +24 +33
10 +27 +36

Regeneration (Healing Rate + Limb Regen) (Jiang Ziya)

Charisma Healing Rate (No Implant) Healing Rate (Implant) Limb Regen (No Implant) Limb Regen (Implant)
1 +0 +0 4% 6%
2 +0 +0 9% 12%
3 +0 +1 12% 17%
4 +0 +1 16% 22%
5 +0 +1 20% 27%
6 +1 +2 22% 30%
7 +1 +2 26% 35%
8 +1 +2 28% 38%
9 +1 +2 30% 41%
10 +2 +3 33% 45%

Armor Class (Sima Rangju)

Charisma No Implant Implant
1 +7 +10
2 +15 +20
3 +21 +29
4 +27 +37
5 +33 +45
6 +38 +51
7 +43 +58
8 +48 +64
9 +51 +69
10 +56 +75

Carry Weight (Wu Qi)

Charisma No Implant Implant
1 +3150g +4200g
2 +6000g +8000g
3 +8700g +11600g
4 +11250g +15000g
5 +13500g +18000g
6 +15450g +20600g
7 +17550g +23400g
8 +19350g +25800g
9 +20850g +27800g
10 +22500g +30000g

Damage to Bleed (Wei Liao)

Charisma No Implant Implant
1 +1% +2%
2 +3% +4%
3 +3% +5%
4 +5% +7%
5 +6% +9%
6 +7% +10%
7 +8% +11%
8 +9% +12%
9 +9% +13%
10 +11% +15%

Critical Resistance (Zhang Liang)

Charisma No Implant Implant
1 +1% +2%
2 +3% +4%
3 +3% +5%
4 +5% +7%
5 +6% +9%
6 +7% +10%
7 +8% +11%
8 +9% +12%
9 +9% +13%
10 +11% +15%

Critical Stat Resistances

  • ST - Li Jing
  • PE - Alexander the Great
  • EN - Chandragupta Maurya
  • AG - Hannibal
Charisma No Implant Implant
1 +2 +3
2 +4 +6
3 +6 +8
4 +8 +11
5 +9 +13
6 +11 +15
7 +12 +17
8 +14 +19
9 +15 +20
10 +16 +22

Less Chance to be Suppressed (Qin Shi Huang)

Charisma No Implant Implant
1 -3% -4%
2 -6% -8%
3 -8% -11%
4 -11% -15%
5 -13% -18%
6 -15% -20%
7 -17% -23%
8 -18% -25%
9 -20% -27%
10 -22% -30%

Bleed Resistance (Julius Caesar)

Charisma No Implant Implant
1 3% 4%
2 6% 8%
3 8% 11%
4 11% 15%
5 13% 18%
6 15% 20%
7 17% 23%
8 18% 25%
9 20% 27%
10 22% 30%

Armor Bypass Reduction (Zhuge Liang)

Charisma No Implant Implant
1 3% 4%
2 6% 8%
3 8% 11%
4 11% 15%
5 13% 18%
6 15% 20%
7 17% 23%
8 18% 25%
9 20% 27%
10 22% 30%

Less Knockout Duration (Khalid ibn al-Walid)

Charisma No Implant Implant
1 126ms 168ms
2 240ms 320ms
3 348ms 464ms
4 450ms 600ms
5 540ms 720ms
6 618ms 824ms
7 702ms 936ms
8 774ms 1032ms
9 834ms 1112ms
10 900ms 1200ms

Sight Range (Cyrus the Great)

Charisma No Implant Implant
1 +1 hex +2 hex
2 +3 hex +4 hex
3 +4 hex +6 hex
4 +6 hex +9 hex
5 +7 hex +10 hex
6 +9 hex +12 hex
7 +10 hex +14 hex
8 +11 hex +15 hex
9 +12 hex +16 hex
10 +13 hex +18 hex

Sneak Detection (Alfred Thayer Mahan)

Charisma No Implant Implant
1 +0 hex +1 hex
2 +1 hex +2 hex
3 +1 hex +2 hex
4 +2 hex +3 hex
5 +3 hex +4 hex
6 +3 hex +5 hex
7 +3 hex +5 hex
8 +4 hex +6 hex
9 +4 hex +6 hex
10 +5 hex +7 hex

Critical Chance (Genghis Khan)

Charisma No Implant Implant
1 +1% +2%
2 +3% +4%
3 +3% +5%
4 +5% +7%
5 +6% +9%
6 +7% +10%
7 +8% +11%
8 +9% +12%
9 +9% +13%
10 +11% +15%

Medicine (Revive Chance + Less Bandage Rate) (Napoleon Bonaparte)

Charisma Revive Chance (No Implant) Revive Chance (Implant) Less Bandage Rate (No Implant) Less Bandage Rate (Implant)
1 +1% +2% -1% -2%
2 +3% +4% -3% -4%
3 +4% +6% -3% -5%
4 +6% +9% -5% -7%
5 +7% +10% -6% -9%
6 +9% +12% -7% -10%
7 +10% +14% -8% -11%
8 +11% +15% -9% -12%
9 +12% +16% -9% -13%
10 +13% +18% -11% -15%

More Bleed (Clausewitz)

Charisma No Implant Implant
1 +3% +4%
2 +6% +8%
3 +8% +11%
4 +11% +15%
5 +13% +18%
6 +15% +20%
7 +17% +23%
8 +18% +25%
9 +20% +27%
10 +22% +30%

Bonus Hit Chance (Jomini)

Charisma No Implant Implant
1 +0% +1%
2 +1% +2%
3 +2% +3%
4 +3% +4%
5 +3% +5%
6 +4% +6%
7 +5% +7%
8 +5% +7%
9 +6% +8%
10 +6% +9%

More Suppression (Robert E. Lee)

Charisma No Implant Implant
1 +3% +4%
2 +6% +8%
3 +8% +11%
4 +11% +15%
5 +13% +18%
6 +15% +20%
7 +17% +23%
8 +18% +25%
9 +20% +27%
10 +22% +30%

Reload Time (Ulysses S. Grant)

Charisma No Implant Implant
1 -1% -2%
2 -3% -4%
3 -3% -5%
4 -5% -7%
5 -6% -9%
6 -7% -10%
7 -8% -11%
8 -9% -12%
9 -9% -13%
10 -11% -15%

AP for killing (William Tecumseh Sherman)

Charisma No Implant Implant
1 +7 AP +10 AP
2 +15 AP +20 AP
3 +21 AP +29 AP
4 +27 AP +37 AP
5 +33 AP +45 AP
6 +38 AP +51 AP
7 +43 AP +58 AP
8 +48 AP +64 AP
9 +51 AP +69 AP
10 +56 AP +75 AP

Run Time (Helmuth von Moltke)

Charisma No Implant Implant
1 -3 ms -4 ms
2 -6 ms -8 ms
3 -8 ms -11 ms
4 -11 ms -15 ms
5 -13 ms -18 ms
6 -15 ms -20 ms
7 -17 ms -23 ms
8 -18 ms -25 ms
9 -20 ms -27 ms
10 -22 ms -30 ms

AP Regen+ (Alfred von Schlieffen)

Charisma No Implant Implant
1 +0.23 +0.31
2 +0.45 +0.60
3 +0.65 +0.87
4 +0.84 +1.12
5 +1.01 +1.35
6 +1.15 +1.54
7 +1.31 +1.75
8 +1.44 +1.93
9 +1.56 +2.08
10 +1.68 +2.25

Weapon AP Cost (Hans Delbrück)

Charisma No Implant Implant
1 -1% -2%
2 -3% -4%
3 -3% -5%
4 -5% -7%
5 -6% -9%
6 -7% -10%
7 -8% -11%
8 -9% -12%
9 -9% -13%
10 -11% -15%

Enemy Knockout Duration (Winston Churchill)

Charisma No Implant Implant
1 126ms 168ms
2 240ms 320ms
3 348ms 464ms
4 450ms 600ms
5 540ms 720ms
6 618ms 824ms
7 702ms 936ms
8 774ms 1032ms
9 834ms 1112ms
10 900ms 1200ms

Better Armor Bypass (Guilio Douhet)

Charisma No Implant Implant
1 2% 3%
2 4% 6%
3 6% 8%
4 8% 11%
5 9% 13%
6 11% 15%
7 12% 17%
8 14% 19%
9 15% 20%
10 16% 22%

More XP (Liddell Hart)

Charisma No Implant Implant
1 +1% +2%
2 +3% +4%
3 +3% +5%
4 +5% +7%
5 +6% +9%
6 +7% +10%
7 +8% +11%
8 +9% +12%
9 +9% +13%
10 +11% +15%