Artifacts
From AoP Wiki
| List of Artifacts | ||
|---|---|---|
| Battery | File:Battery.png | +10 Maximum AP (& +1.0 AP Regeneration) |
| Bubble | File:Bubble.png | +15 Critical Resistance |
| Compass |
|
Teleports you randomly around the map on usage. |
| Crystal | File:Crystal.png | ~mindblast everyone on the map. |
| Droplet | File:Droplet.png | Removes Radiation periodically. |
| Eye | File:Eye.png | +10% Damage converted to Bleed |
| Fireball | File:Fireball.png | +10% Fire Resistance |
| Flame | File:Flame.png | +30% Bleed Resistance |
| Flash | File:Flash.png | +10% Electrical Resistance |
| Goldfish | File:Goldfish.png | +20% Armor Bypass Resistance |
| Gravi | File:Gravi.png | Launches you forward upon usage. |
| Jellyfish | File:Jellyfish.png | +15% Radiation Resistance |
| Kolobok | File:Kolobok.png | +30 maximum HP |
| Mamasbeads | File:Mamasbeads.png | +5% Normal Resistance |
| Meatchunk | File:Meatchunk.png | +10% Plasma Resistance |
| Moonlight | File:Moonlight.png | Changes weather randomly on the map you are on upon usage. |
| Nightstar | File:Nightstar.png | No effect. |
| Shell | File:Shell.png | +10% Explosive Resistance |
| Snowflake | File:Snowflake.png | +10% Laser Resistance |
| Sparkler | File:Sparkler.png | No effect. |
| Stoneblood | File:Stoneblood.png | You can see dead bodies through walls. |
| Stoneflower | File:Stoneflower.png | You can see where sound is coming from. |
| Wrenched | File:Wrenched.png | +5 Healing Rate |

