Tesla Armor
From AoP Wiki
Information
Tesla Armor is a possible Armor your character can wear.
| Armor Traits | |
|---|---|
| Stone Wall (Armor Trait) | +2 Strength for the purposes of resisting Knockout rolls. |
| Malus Rate of Fire (Armor Trait) | Every attack costs 5% more Action Points to perform |
| Confident (Armor Trait) | +2 Charisma for the purposes of resisting Suppression rolls. |
| Confident (Armor Trait) | +2 Charisma for the purposes of resisting Suppression rolls. |
| Confident (Armor Trait) | +2 Charisma for the purposes of resisting Suppression rolls. |
| Electrified (Armor Trait) | Melee Attackers against you will have to roll against AP Drain. |
| Electrified (Armor Trait) | Melee Attackers against you will have to roll against AP Drain. |
| Electrified (Armor Trait) | Melee Attackers against you will have to roll against AP Drain. |
| Strong Back (Armor Trait) | +25 Carry Weight +Armor-weight to your Carry Weight |
| Tesla Armor |
| |
|---|---|---|
| This shining armor provides superior protection against energy attacks. The three Tesla Attraction Coil Rods disperse a large percentage of directed energy attacks. | ||
| Damage Type | Damage Threshold | Damage Resistance |
| Normal | 17 | 45% |
| Laser | 16 | 80% |
| Fire | 8 | 15% |
| Plasma | 12 | 70% |
| Electric | 16 | 80% |
| Explode | 6 | 30% |
| Armor Class | 0 | |
| ID: 240 | Weight: 15875g | |
| Recipe | |
|---|---|
| Recipe | 2x High Grade Steel 16x Steel 500x Microchips 8x Polymers |
| Craft Duration | Instant |
| Engineering Req. | 0% |
| Crafting Table Req. | Workbench |
Changelog
| Date (DD.MM.YYYY) | Change |
|---|---|
| Season 8
|
Added to Wiki |
