Pancor Jackhammer
From AoP Wiki
Information
Pancor Jackhammer is a possible Weapon your character can equip.
Pancor Jackhammer Tier 9 Small Guns |
![]() | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The Jackhammer, despite its name, is an easy to control shotgun, even when fired on full automatic. The popular bullpup design, which places the magazine behind the trigger, makes the weapon well balanced & easy to control. | |||||||||||||||||||||||||||||||||||||||
Strength RequirementMinimum amount of Strength required to wield the weapon without any negative effects. A weapon can still be wielded even if the character has less then the required amount of strength but will result in a reduced effective range. | 5 | ||||||||||||||||||||||||||||||||||||||
ClipsizeAmount of ammunition inside the weapons magazine. | 10 | ||||||||||||||||||||||||||||||||||||||
Reload AP CostThe AP cost to do the reload action once. Reloading while not having enough AP will still reload the weapon but put you into negative AP, making any kind of action impossible (Movement included!) until you regenerate to over 0 AP. | 70 AP | ||||||||||||||||||||||||||||||||||||||
Weapon Aim TimeThe default amount of miliseconds your character has to 'aim' onto an enemy character before a shot can be issued. This time can vary if you intend to shoot onto a specific body part. | 400 ms | ||||||||||||||||||||||||||||||||||||||
AttacksAll Attacks a weapon can do. If a weapon has multiple attacks, they can be switched in-between each other as you wish. | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
ID: | 19611 | ||||||||||||||||||||||||||||||||||||||
WeightThe weight of the weapon without any ammo loaded.: | 5500g |
Weapon TraitsWeapon Traits are always active. | |
---|---|
Knockback | +20% chance to Knockback target. |
Partial Reload | Spend less AP on your reload, proportionally to how much ammo is missing. |
Double Tap | AP+ Regeneration does not stop when shooting. |
Skill | Weapon PerksWeapon Perks are only active if you have reached the necesarry skill level of the weapon perk. | |
---|---|---|
150 | Bonus Damage | +5% damage |
175 | Faster Reload | -20% AP cost for reloading |
200 | Bonus Rate of Fire | -5% AP cost for shooting |
225 | Bonus Rate of Fire | -5% AP cost for shooting |
250 | Bonus Damage | +5% damage |
Useable Ammo
12 ga. Shotgun Shells Tier 2 |
![]() |
---|---|
Shotgun ammunition. This particular ammo is marked: "12-gauge shells, not for use by children under the age of 3.". | |
Damage Resistance Mod | 10% |
Damage Threshold Mod | -80% |
Bleed Strength | 150% |
Subshots | 10x |
Ammo Spread | 10 |
ID: | 95 |
Weight: | 46g |
12Gauge Slugs Tier 2 |
![]() |
---|---|
A bunch of 12Gauge slugs. They seem to have been hand loaded. | |
Damage Resistance Mod | 0% |
Damage Threshold Mod | 0% |
Bleed Strength | 40% |
Normal Damage | 100 % |
ID: | 270 |
Weight: | 46g |
12GA Flechette Tier 7 |
![]() |
---|---|
In contrast to standard buckshots, these cartridges are filled with armor-piercing darts, highly effective. | |
Damage Resistance Mod | -30% |
Damage Threshold Mod | -80% |
Normal Damage | 80 % |
Subshots | 5x |
ID: | 10003 |
Weight: | 28g |