Mateba Unica: Difference between revisions
From AoP Wiki
Created Weapon |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Weapon | {{Weapon | ||
|id=19201 | |id=19201 | ||
|positive= | |||
* powerful single targeting | |||
* good range for a pistol | |||
|negative= | |||
* small magazine | |||
|notes= | |||
Ocasional knockback greatly increases damage. | |||
}} | }} | ||
Latest revision as of 18:01, 10 March 2025
Information
Mateba Unica is a possible Weapon your character can equip.
| Positive | Negative |
|---|---|
|
|
Special Notes
Ocasional knockback greatly increases damage.
| Mateba Unica Tier 7 Small Guns |
| ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The Mateba is an automatic revolver which means that the recoil force of the cartridge rotates the cylinder and not the shooter. Together with its low bore axis, it results in a very accurate and smoothly shooting gun. | |||||||||||||||||
| Strength RequirementMinimum amount of Strength required to wield the weapon without any negative effects. A weapon can still be wielded even if the character has less then the required amount of strength but will result in a reduced effective range. | 6 | ||||||||||||||||
| ClipsizeAmount of ammunition inside the weapons magazine. | 6 | ||||||||||||||||
| Reload AP CostThe AP cost to do the reload action once. Reloading while not having enough AP will still reload the weapon but put you into negative AP, making any kind of action impossible (Movement included!) until you regenerate to over 0 AP. | 40 AP | ||||||||||||||||
| Weapon Aim TimeThe default amount of miliseconds your character has to 'aim' onto an enemy character before a shot can be issued. This time can vary if you intend to shoot onto a specific body part. | 200 ms | ||||||||||||||||
| AttacksAll Attacks a weapon can do. If a weapon has multiple attacks, they can be switched in-between each other as you wish. | |||||||||||||||||
| |||||||||||||||||
| ID: | 19201 | ||||||||||||||||
| WeightThe weight of the weapon without any ammo loaded.: | 1350g | ||||||||||||||||
| Weapon TraitsWeapon Traits are always active. | |
|---|---|
| Knockback | +20% chance to Knockback target. |
| Double Tap | AP+ Regeneration does not stop when shooting. |
| Critical Strike | Aimed Critical Chance for Torso-shots. |
| Quickdraw | Aimed attacks have half the Aim Delay. |
| Skill | Weapon PerksWeapon Perks are only active if you have reached the necesarry skill level of the weapon perk. | |
|---|---|---|
| 150 | Accurate | +10% hitchance |
| 175 | Piercing Strike | -10% Critical Agility for Armor Bypasses & Armor Bypass 15% more effective |
| 200 | More Bleed | +20% Bleed damage |
| 225 | Bonus Rate of Fire | -5% AP cost for shooting |
| 250 | Better Crits | +1 to Critical Roll |
Useable Ammo
| .454 Casull Tier 7 |
|
|---|---|
| For a time this was the most powerful handgun cartridge in the world. That time did not last long but it still is nothing to sneer at. | |
| Damage Resistance Mod | 0% |
| Damage Threshold Mod | 0% |
| Bleed Strength | 100% |
| ID: | 14012 |
| Weight: | 40g |
