Colt Single Action Army: Difference between revisions
From AoP Wiki
Created Weapon |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Weapon | {{Weapon | ||
|id=18200 | |id=18200 | ||
|positive= | |||
* strong single targeting | |||
|negative= | |||
* high reload AP cost | |||
* slow to fully reload | |||
}} | }} | ||
Latest revision as of 21:00, 10 March 2025
Information
Colt Single Action Army is a possible Weapon your character can equip.
| Positive | Negative |
|---|---|
|
|
| Colt Single Action Army Tier 2 Small Guns |
| ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Known as the 'Gun that won the west', this revolver is a living piece of history. Hopefully it still works. | |||||||||||||||||||||||||||||||||||||
| Strength RequirementMinimum amount of Strength required to wield the weapon without any negative effects. A weapon can still be wielded even if the character has less then the required amount of strength but will result in a reduced effective range. | 5 | ||||||||||||||||||||||||||||||||||||
| ClipsizeAmount of ammunition inside the weapons magazine. | 6 | ||||||||||||||||||||||||||||||||||||
| Reload AP CostThe AP cost to do the reload action once. Reloading while not having enough AP will still reload the weapon but put you into negative AP, making any kind of action impossible (Movement included!) until you regenerate to over 0 AP. | 15 AP | ||||||||||||||||||||||||||||||||||||
| Weapon Aim TimeThe default amount of miliseconds your character has to 'aim' onto an enemy character before a shot can be issued. This time can vary if you intend to shoot onto a specific body part. | 200 ms | ||||||||||||||||||||||||||||||||||||
| AttacksAll Attacks a weapon can do. If a weapon has multiple attacks, they can be switched in-between each other as you wish. | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| ID: | 18200 | ||||||||||||||||||||||||||||||||||||
| WeightThe weight of the weapon without any ammo loaded.: | 1000g | ||||||||||||||||||||||||||||||||||||
| Weapon TraitsWeapon Traits are always active. | |
|---|---|
| Double Tap | AP+ Regeneration does not stop when shooting. |
| Single Reload | Reload bullets one by one. |
| Quickdraw | Aimed attacks have half the Aim Delay. |
| Skill | Weapon PerksWeapon Perks are only active if you have reached the necesarry skill level of the weapon perk. | |
|---|---|---|
| 150 | Bonus Damage | +5% damage |
| 175 | Accurate | +10% hitchance |
| 200 | Slaughter Shot | +20% critical damage |
| 225 | Quick Scope | -33% AP for Aimed Shots Penalty |
| 250 | Hit The Gaps | -10% Damage Resistance & -10% Damage Threshold |
Useable Ammo
| .357 Magnum Tier 2 |
|
|---|---|
| The .357 Magnum is just a little bit longer than its little brother, the .38 Special, and revolvers in .357 can usually fire the .38's as well. Using .357 in a revolver built for .38 special is not advised however, as the chamber pressure is a good three times higher and will rip the gun apart. | |
| Damage Resistance Mod | 10% |
| Damage Threshold Mod | 0% |
| Bleed Strength | 120% |
| Normal Damage | 120 % |
| ID: | 14007 |
| Weight: | 16g |
