Particle Accelerator: Difference between revisions
From AoP Wiki
Created Weapon |
No edit summary |
||
Line 1: | Line 1: | ||
{{Weapon | {{Weapon | ||
|id=19697 | |id=19697 | ||
|positive= | |||
* range king | |||
* strong single targeting | |||
|negative= | |||
* long range requires big zoom, big zoom makes you less responsive to what's happening around your character | |||
* non homing projectiles fly towards a hex, making evasion easy, due to long charging time and a loud sound that accompanies it | |||
|notes= | |||
The projectile will hit a first target on it's path, so do not shot from behind your allies. Try to target enemies that have a wall behind them, they will recieve substantial additional damage from the knockback effect. | |||
}} | }} |
Revision as of 18:18, 21 February 2025
Information
Particle Accelerator is a possible Weapon your character can equip.
Positive | Negative |
---|---|
|
|
Special Notes
The projectile will hit a first target on it's path, so do not shot from behind your allies. Try to target enemies that have a wall behind them, they will recieve substantial additional damage from the knockback effect.
Particle Accelerator Tier 9 Energy Weapons |
![]() | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A high tech form of sniper rifle, the Particle Accelerator has extreme range, but can not be used at short range as it has to have a certain distance for the particles to be magnetically channeled, focused, and projected. | |||||||||||||||||
Strength RequirementMinimum amount of Strength required to wield the weapon without any negative effects. A weapon can still be wielded even if the character has less then the required amount of strength but will result in a reduced effective range. | 6 | ||||||||||||||||
ClipsizeAmount of ammunition inside the weapons magazine. | 15 | ||||||||||||||||
Reload AP CostThe AP cost to do the reload action once. Reloading while not having enough AP will still reload the weapon but put you into negative AP, making any kind of action impossible (Movement included!) until you regenerate to over 0 AP. | 60 AP | ||||||||||||||||
Weapon Aim TimeThe default amount of miliseconds your character has to 'aim' onto an enemy character before a shot can be issued. This time can vary if you intend to shoot onto a specific body part. | 400 ms | ||||||||||||||||
AttacksAll Attacks a weapon can do. If a weapon has multiple attacks, they can be switched in-between each other as you wish. | |||||||||||||||||
| |||||||||||||||||
ID: | 19697 | ||||||||||||||||
WeightThe weight of the weapon without any ammo loaded.: | 14050g |
Weapon TraitsWeapon Traits are always active. | |
---|---|
Super Knockback | 100% chance to Knockback a target with higher distance. |
Field Inhibitor | The further the enemy, the more damage. |
Decreased DR | -40% to target's Damage Resistance |
Critical Strike | Aimed Critical Chance for Torso-shots. |
Area EMP | Applies EMP effect to multiple targets in a radius. |
Skill | Weapon PerksWeapon Perks are only active if you have reached the necesarry skill level of the weapon perk. | |
---|---|---|
150 | Accurate | +10% hitchance |
175 | Bonus Rate of Fire | -5% AP cost for shooting |
200 | Hit The Gaps | -10% Damage Resistance & -10% Damage Threshold |
225 | Bonus Rate of Fire | -5% AP cost for shooting |
250 | Hit The Gaps | -10% Damage Resistance & -10% Damage Threshold |
Useable Ammo
Micro Fusion Cell Tier 4 |
![]() |
---|---|
A medium sized energy production unit. Self-contained fusion plant. | |
Damage Resistance Mod | 0% |
Damage Threshold Mod | 0% |
ID: | 39 |
Weight: | 50g |
Rad Ammo Tier {{{Tier}}} |
![]() |
---|---|
A special type of ammunition used in the RAD smg. | |
Damage Resistance Mod | -20% |
Damage Threshold Mod | 0% |
ID: | 728 |
Weight: | 35g |