Grenade Pistol: Difference between revisions
From AoP Wiki
Created Weapon |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Weapon | {{Weapon | ||
|id=19402 | |id=19402 | ||
|positive= | |||
* good at hit and run | |||
* can be reloaded while moving | |||
* a potential to fight power armor | |||
* good against metal armor | |||
* good against heavy machine guns, once they are in range | |||
|negative= | |||
* small magazine and constant requirement to reload | |||
}} | }} | ||
Latest revision as of 16:01, 10 March 2025
Information
Grenade Pistol is a possible Weapon your character can equip.
| Positive | Negative |
|---|---|
|
|
| Grenade Pistol Tier 8 Small Guns |
| ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| {{{Description}}} | |||||||||||||||||
| Strength RequirementMinimum amount of Strength required to wield the weapon without any negative effects. A weapon can still be wielded even if the character has less then the required amount of strength but will result in a reduced effective range. | 7 | ||||||||||||||||
| ClipsizeAmount of ammunition inside the weapons magazine. | 1 | ||||||||||||||||
| Reload AP CostThe AP cost to do the reload action once. Reloading while not having enough AP will still reload the weapon but put you into negative AP, making any kind of action impossible (Movement included!) until you regenerate to over 0 AP. | 50 AP | ||||||||||||||||
| Weapon Aim TimeThe default amount of miliseconds your character has to 'aim' onto an enemy character before a shot can be issued. This time can vary if you intend to shoot onto a specific body part. | 200 ms | ||||||||||||||||
| AttacksAll Attacks a weapon can do. If a weapon has multiple attacks, they can be switched in-between each other as you wish. | |||||||||||||||||
| |||||||||||||||||
| ID: | 19402 | ||||||||||||||||
| WeightThe weight of the weapon without any ammo loaded.: | 1500g | ||||||||||||||||
| Weapon TraitsWeapon Traits are always active. | |
|---|---|
| Limb Shredder | +20% chance to force a Cripple-Roll on target. |
| Unreliable | Weapon jams 25% more often. |
| Fragile | Weapon breaks down 25% faster. |
| Moving Reload | Reload weapon while moving. |
| Skill | Weapon PerksWeapon Perks are only active if you have reached the necesarry skill level of the weapon perk. | |
|---|---|---|
| 150 | Bonus Damage | +5% damage |
| 175 | Faster Reload | -20% AP cost for reloading |
| 200 | Bonus Rate of Fire | -5% AP cost for shooting |
| 225 | Hit The Gaps | -10% Damage Resistance & -10% Damage Threshold |
| 250 | Bonus Rate of Fire | -5% AP cost for shooting |
Useable Ammo
| Ammo Tier {{{Tier}}} |
|
|---|---|
| No Description | |
| Damage Resistance Mod | 0% |
| Damage Threshold Mod | 0% |
| Radius | 7 Hex |
| ID: | 722 |
| Weight: | 411g |
| Ammo Tier {{{Tier}}} |
|
|---|---|
| No Description | |
| Damage Resistance Mod | 0% |
| Damage Threshold Mod | 0% |
| Radius | 3 Hex |
| Bleed Strength | 20% |
| Explode Damage | 100 % |
| Normal Damage | 25 % |
| ID: | 292 |
| Weight: | 10g |
| Ammo Tier {{{Tier}}} |
|
|---|---|
| No Description | |
| Damage Resistance Mod | 0% |
| Damage Threshold Mod | 0% |
| Subshots | 20x |
| Ammo Spread | 23 |
| ID: | 723 |
| Weight: | 411g |
| 40mm Explosive Tier 4 |
|
|---|---|
| No Description | |
| Damage Resistance Mod | 0% |
| Damage Threshold Mod | 0% |
| Radius | 2 Hex |
| Bleed Strength | 100% |
| Explode Damage | 100 % |
| Normal Damage | 10 % |
| ID: | 719 |
| Weight: | 230g |
| 40x46mm Smoke Tier 4 |
|
|---|---|
| No Description | |
| Damage Resistance Mod | 0% |
| Damage Threshold Mod | 0% |
| Radius | 3 Hex |
| ID: | 720 |
| Weight: | 230g |
| 40x46 Incendiary Tier 4 |
|
|---|---|
| No Description | |
| Damage Resistance Mod | 0% |
| Damage Threshold Mod | 0% |
| Radius | 2 Hex |
| ID: | 721 |
| Weight: | 230g |
