Milkor MGLS: Difference between revisions
From AoP Wiki
Created Weapon |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Weapon | {{Weapon | ||
|id=19665 | |id=19665 | ||
|positive= | |||
* good range | |||
* very versatile | |||
|negative= | |||
* low damage for it's tier | |||
|notes= | |||
The main use of this weapon is to force enemy machine guns to undeploy. It can also be used to set smoke or fire to distant locations. | |||
}} | }} | ||
Latest revision as of 14:26, 10 March 2025
Information
Milkor MGLS is a possible Weapon your character can equip.
| Positive | Negative |
|---|---|
|
|
Special Notes
The main use of this weapon is to force enemy machine guns to undeploy. It can also be used to set smoke or fire to distant locations.
| M32 Milkor Tier 9 Big Guns |
| ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| {{{Description}}} | |||||||||||||||||
| Strength RequirementMinimum amount of Strength required to wield the weapon without any negative effects. A weapon can still be wielded even if the character has less then the required amount of strength but will result in a reduced effective range. | 6 | ||||||||||||||||
| ClipsizeAmount of ammunition inside the weapons magazine. | 6 | ||||||||||||||||
| Reload AP CostThe AP cost to do the reload action once. Reloading while not having enough AP will still reload the weapon but put you into negative AP, making any kind of action impossible (Movement included!) until you regenerate to over 0 AP. | 150 AP | ||||||||||||||||
| Weapon Aim TimeThe default amount of miliseconds your character has to 'aim' onto an enemy character before a shot can be issued. This time can vary if you intend to shoot onto a specific body part. | 400 ms | ||||||||||||||||
| AttacksAll Attacks a weapon can do. If a weapon has multiple attacks, they can be switched in-between each other as you wish. | |||||||||||||||||
| |||||||||||||||||
| ID: | 19665 | ||||||||||||||||
| WeightThe weight of the weapon without any ammo loaded.: | 6050g | ||||||||||||||||
Directory planner does not have file weapontraits.json.Directory planner does not have file weapontraits.json.
| Weapon TraitsWeapon Traits are always active. | |
|---|---|
| [[Error: no local variable "WikiName" has been set.|M32 Milkor]] | Error: no local variable "WikiEffect" has been set. |
| [[Error: no local variable "WikiName" has been set.|M32 Milkor]] | Error: no local variable "WikiEffect" has been set. |
Directory planner does not have file weaponperks.json.Directory planner does not have file weaponperks.json.Directory planner does not have file weaponperks.json.Directory planner does not have file weaponperks.json.Directory planner does not have file weaponperks.json.
| Skill | Weapon PerksWeapon Perks are only active if you have reached the necesarry skill level of the weapon perk. | |
|---|---|---|
| 150 | [[Error: no local variable "WikiName" has been set.|M32 Milkor]] | Error: no local variable "WikiEffect" has been set. |
| 175 | [[Error: no local variable "WikiName" has been set.|M32 Milkor]] | Error: no local variable "WikiEffect" has been set. |
| 200 | [[Error: no local variable "WikiName" has been set.|M32 Milkor]] | Error: no local variable "WikiEffect" has been set. |
| 225 | [[Error: no local variable "WikiName" has been set.|M32 Milkor]] | Error: no local variable "WikiEffect" has been set. |
| 250 | [[Error: no local variable "WikiName" has been set.|M32 Milkor]] | Error: no local variable "WikiEffect" has been set. |
Useable Ammo
| 40x46mm Grenade (Chaff) Tier {{{Tier}}} |
|
|---|---|
| No Description | |
| Damage Resistance Mod | 0% |
| Damage Threshold Mod | 0% |
| Radius | 7 Hex |
| ID: | 722 |
| Weight: | 411g |
| 40x46mm EZ grenades Tier {{{Tier}}} |
|
|---|---|
| No Description | |
| Damage Resistance Mod | 0% |
| Damage Threshold Mod | 0% |
| Radius | 3 Hex |
| Bleed Strength | 20% |
| Explode Damage | 100 % |
| Normal Damage | 25 % |
| ID: | 292 |
| Weight: | 10g |
| Ammo Tier {{{Tier}}} |
|
|---|---|
| No Description | |
| Damage Resistance Mod | 0% |
| Damage Threshold Mod | 0% |
| Subshots | 20x |
| Ammo Spread | 23 |
| ID: | 723 |
| Weight: | 411g |
| 40x46mm Grenade Tier 4 |
|
|---|---|
| No Description | |
| Damage Resistance Mod | 0% |
| Damage Threshold Mod | 0% |
| Radius | 2 Hex |
| Bleed Strength | 100% |
| Explode Damage | 100 % |
| Normal Damage | 10 % |
| ID: | 719 |
| Weight: | 230g |
| 40x46mm Grenade (Smoke) Tier 4 |
|
|---|---|
| No Description | |
| Damage Resistance Mod | 0% |
| Damage Threshold Mod | 0% |
| Radius | 3 Hex |
| ID: | 720 |
| Weight: | 230g |
| 40x46mm Grenade (Incend) Tier 4 |
|
|---|---|
| No Description | |
| Damage Resistance Mod | 0% |
| Damage Threshold Mod | 0% |
| Radius | 2 Hex |
| ID: | 721 |
| Weight: | 230g |
