SIG MCX Spear
From AoP Wiki
Information
SIG MCX Spear is a possible Weapon your character can equip.
SIG MCX Spear Tier Unknown Small Guns |
![]() | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Developed as part of the NGSW program to find a replacement for the venerable M16 Rifle, the MCX Spear was chosen in 2022. It features very high pressure ammunition specifically for the purpose of penetrating modern body armor at long ranges. | |||||||||||||||||||||||||||||||||||||||
Strength RequirementMinimum amount of Strength required to wield the weapon without any negative effects. A weapon can still be wielded even if the character has less then the required amount of strength but will result in a reduced effective range. | 5 | ||||||||||||||||||||||||||||||||||||||
ClipsizeAmount of ammunition inside the weapons magazine. | 20 | ||||||||||||||||||||||||||||||||||||||
Reload AP CostThe AP cost to do the reload action once. Reloading while not having enough AP will still reload the weapon but put you into negative AP, making any kind of action impossible (Movement included!) until you regenerate to over 0 AP. | 35 AP | ||||||||||||||||||||||||||||||||||||||
Weapon Aim TimeThe default amount of miliseconds your character has to 'aim' onto an enemy character before a shot can be issued. This time can vary if you intend to shoot onto a specific body part. | 400 ms | ||||||||||||||||||||||||||||||||||||||
AttacksAll Attacks a weapon can do. If a weapon has multiple attacks, they can be switched in-between each other as you wish. | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
ID: | 19820 | ||||||||||||||||||||||||||||||||||||||
WeightThe weight of the weapon without any ammo loaded.: | 3600g |
Weapon TraitsWeapon Traits are always active. | |
---|---|
Suppression | +5% chance per bullet to suppress. |
AP Drain | +20% chance to drain 10 AP from target. |
Double Tap | AP+ Regeneration does not stop when shooting. |
Skill | Weapon PerksWeapon Perks are only active if you have reached the necesarry skill level of the weapon perk. | |
---|---|---|
150 | Ignore AC | -33% of target's Armor Class |
175 | Bonus Rate of Fire | -5% AP cost for shooting |
200 | Ignore AC | -33% of target's Armor Class |
225 | Finisher | +30% damage on targets with debuffs |
250 | Slayer | Up to +30% damage to low hp targets |
Useable Ammo
.277 Fury Tier 10 |
![]() |
---|---|
The cartridge for the SIG MCX Spear achieves its high power through an exceedingly hot load and a chamber pressure, that would lead to critical failures on normal firearms. To compensate for this, the cartridge cases have been strenghted, which comes at additional cost and weight. | |
Damage Resistance Mod | -25% |
Damage Threshold Mod | -50% |
Bleed Strength | 10% |
ID: | 14031 |
Weight: | 28g |