Oldest pages

From AoP Wiki

Showing below up to 50 results in range #501 to #550.

View ( | ) (20 | 50 | 100 | 250 | 500)

  1. Mortar Grenades (14:06, 24 February 2025)
  2. Lead Balls (14:07, 24 February 2025)
  3. Minie Balls (14:07, 24 February 2025)
  4. .45-70 Government (14:09, 24 February 2025)
  5. Hale Rocket (14:09, 24 February 2025)
  6. 9mm ball (14:10, 24 February 2025)
  7. Napalm (14:11, 24 February 2025)
  8. .44 Special (14:11, 24 February 2025)
  9. .303 British (14:11, 24 February 2025)
  10. 6,5x50mm Arisaka (14:12, 24 February 2025)
  11. 6,5mm Swede (14:13, 24 February 2025)
  12. .22 LR (14:13, 24 February 2025)
  13. Goddard Rocket (14:13, 24 February 2025)
  14. .30 Carbine (14:14, 24 February 2025)
  15. Panzergranate 61 (14:15, 24 February 2025)
  16. Explosive Rocket (14:18, 24 February 2025)
  17. .454 Casull (14:19, 24 February 2025)
  18. 7.62x51mm NATO (14:19, 24 February 2025)
  19. .475 Wildey Magnum (14:20, 24 February 2025)
  20. .458 Magnum Subsonic (14:20, 24 February 2025)
  21. .50 BMG (14:21, 24 February 2025)
  22. 7.5 FK BRNO (14:22, 24 February 2025)
  23. Thermobaric Rocket (14:23, 24 February 2025)
  24. 9,3x64mm Brenneke (14:23, 24 February 2025)
  25. 2mm EC (14:24, 24 February 2025)
  26. .277 Fury (15:59, 24 February 2025)
  27. HN Needler Cartridge (15:59, 24 February 2025)
  28. 40x46mm Grenade (Incend) (16:00, 24 February 2025)
  29. 40x46mm Grenade (Smoke) (16:00, 24 February 2025)
  30. 5,56mm NATO (16:01, 24 February 2025)
  31. Rocket AP (16:02, 24 February 2025)
  32. 57mm HE (16:02, 24 February 2025)
  33. 20x138mmB (16:06, 24 February 2025)
  34. .223 Remington (16:07, 24 February 2025)
  35. .338 Lapua Magnum (16:08, 24 February 2025)
  36. .357 Magnum (16:09, 24 February 2025)
  37. .44 magnum FMJ (16:09, 24 February 2025)
  38. .44 Magnum JHP (16:09, 24 February 2025)
  39. .45ACP (16:10, 24 February 2025)
  40. .500S&W Magnum (16:10, 24 February 2025)
  41. .50AE (16:11, 24 February 2025)
  42. 10-gauge Blackpowder (16:11, 24 February 2025)
  43. 12 ga. Shotgun Shells (16:11, 24 February 2025)
  44. 12Gauge Slugs (16:12, 24 February 2025)
  45. 13,2mm TuF (16:13, 24 February 2025)
  46. 14,5mm (16:13, 24 February 2025)
  47. 4.7mm Caseless (16:13, 24 February 2025)
  48. 40x46mm Grenade (16:14, 24 February 2025)
  49. 5.3mm AP (16:14, 24 February 2025)
  50. 5,45x39mm 7N21 (16:14, 24 February 2025)

View ( | ) (20 | 50 | 100 | 250 | 500)